Boston University (8-5, 3-4 PL)-VS-# 12 Loyola Maryland (9-3, 6-1 PL)

Box Score

Boston University logo
12
vs
Loyola Maryland logo
13

Boston University (8-5, 3-4 PL)
-VS-
# 12 Loyola Maryland (9-3, 6-1 PL)

Team Score By Period
Team F Total
Boston University 3 1 6 2 12
Winner Loyola Maryland 1 4 2 6 13
BU
Burr, James (3); Wilson, Jack (2); Schaal, Adam (2); Hilburn, Ryan (2); Dearth, Cal (1); Farris, Greg (1); Johnston, Ryan (1)
LOYOLA
Herreweyers, Zach (4); Sherlock, Brian (3); Sirico, Zack (3); Drapeau, Jay (1); Davliakos, Zac (1); Fournier, Ryan (1)
Date:
4/16/2016
Start:
12 p.m.
Time:
2:02
Location:
Baltimore,Md.
Stadium:
Ridley Ath. Complex
Officials:
Brian Abbott; Charles Baber; Jeff Bruso; Loyola Ath. Comm.
VIEW
Match History vs Loyola Maryland

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BU LOYOLA
BU 1st 13:55 Schaal, Adam (5) Unassisted 1 0
BU 1st 12:56 Wilson, Jack (21) Burr, James 2 0
BU 1st 05:52 Hilburn, Ryan (9) Bell, Chad 3 0
LOYOLA 1st 01:22 Drapeau, Jay (6) Spencer, Pat 3 1
LOYOLA 2nd 09:00 Sherlock, Brian (15) (UP) Spencer, Pat 3 2
BU 2nd 05:40 Farris, Greg (7) Bell, Chad 4 2
LOYOLA 2nd 03:07 Sirico, Zack (11) Unassisted 4 3
LOYOLA 2nd 02:18 Sherlock, Brian (16) Unassisted 4 4
LOYOLA 2nd 01:38 Fournier, Ryan (7) Spencer, Pat 4 5
BU 3rd 11:15 Burr, James (22) Unassisted 5 5
BU 3rd 10:37 Wilson, Jack (22) Hilburn, Ryan 6 5
BU 3rd 08:17 Schaal, Adam (6) Unassisted 7 5
BU 3rd 07:20 Burr, James (23) Wilson, Jack 8 5
BU 3rd 05:35 Dearth, Cal (12) Unassisted 9 5
LOYOLA 3rd 04:43 Herreweyers, Zach (15) Unassisted 9 6
BU 3rd 04:22 Johnston, Ryan (5) (UP) Unassisted 10 6
LOYOLA 3rd 00:42 Sherlock, Brian (17) Unassisted 10 7
LOYOLA 4th 13:58 Herreweyers, Zach (16) Unassisted 10 8
BU 4th 12:04 Burr, James (24) Hilburn, Ryan 11 8
LOYOLA 4th 11:47 Davliakos, Zac (2) Sherlock, Brian 11 9
LOYOLA 4th 10:09 Sirico, Zack (12) Duffy, John 11 10
BU 4th 08:34 Hilburn, Ryan (10) Unassisted 12 10
LOYOLA 4th 05:12 Herreweyers, Zach (17) Spencer, Pat 12 11
LOYOLA 4th 04:05 Sirico, Zack (13) Spencer, Pat 12 12
LOYOLA 4th 00:09 Herreweyers, Zach (18) (UP) Spencer, Pat 12 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BU 2nd 09:44 Calisto, Dominick 01:00 UNNECESSARY ROUGHNESS
LOYOLA 3rd 04:43 TEAM 00:30 FACEOFF VIOLATION
LOYOLA 4th 10:09 TEAM 00:30 FACEOFF VIOLATION
LOYOLA 4th 03:10 Huggins, Foster 01:00 TRIPPING
BU 4th 00:17 TEAM 00:30 CONDUCT FOUL
LOYOLA 4th 00:09 Herreweyers, Zach 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Boston University 7 4 12 4 27
Loyola Maryland 7 15 7 18 47
Shots On Goal
Boston University 6 2 8 3 19
Loyola Maryland 5 7 4 12 28
Saves
Boston University 4 3 2 6 15
Loyola Maryland 3 1 2 1 7
Turnovers
Boston University 3 3 3 7 16
Loyola Maryland 3 1 5 2 11
Clears
Boston University 5-6 1-4 4-5 3-6 13-21
Loyola Maryland 4-5 4-4 4-4 1-1 13-14
Ground Balls
Boston University 8 4 9 7 28
Loyola Maryland 6 9 9 10 34
Face Offs
Boston University 2 3 6 5 16
Loyola Maryland 3 3 3 3 12
Extra Man Opportunities
Boston University 0-0 0-0 1-1 0-3 1-4
Loyola Maryland 0-0 1-1 0-0 1-1 2-2

Individual Statistics

Boston University 12

Boston University 12
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Burr, James 3 1 4 5 4 1 1 0 - -
4 Carbone, Michael 0 0 0 0 0 0 0 0 - -
M 5 Dearth, Cal 1 0 1 4 1 0 1 0 - -
A 6 Wilson, Jack 2 1 3 3 2 1 0 0 - -
7 Bell, Chad 0 2 2 1 0 0 0 0 - -
M 8 Myers, Pat 0 0 0 1 0 1 2 0 - -
10 Zebrowski, Craig 0 0 0 0 0 1 0 1 - -
11 Badgett, Brian 0 0 0 1 1 1 1 0 - -
M 12 Schaal, Adam 2 0 2 3 3 0 1 0 - -
GK 13 Carson-Banister, Christian 0 0 0 0 0 0 0 0 - -
19 Burr, Elliott 0 0 0 0 0 2 2 0 16-28 -
21 Wozniak, Greg 0 0 0 0 0 4 1 1 - -
D 22 Pincus, Cam 0 0 0 0 0 2 0 0 - -
26 Farris, Greg 1 0 1 1 1 0 0 0 - -
A 33 Hilburn, Ryan 2 2 4 7 6 2 2 0 - -
D 35 Calisto, Dominick 0 0 0 0 0 2 2 2 - 1-01:00
36 Lipton, Isaac 0 0 0 0 0 1 0 0 - -
38 Beall, Jack 0 0 0 0 0 3 0 2 - -
45 Johnston, Ryan 1 0 1 1 1 1 0 0 - -
85 Winkoff, Allen 0 0 0 0 0 2 0 1 - -
D 87 Germain, Quintin 0 0 0 0 0 3 2 0 - -
91 Lukacs, Drew 0 0 0 0 0 1 1 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 12 6 18 27 19 28 16 7 16-28 2-01:30

Loyola Maryland 13

Loyola Maryland 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kutzer, Mike 0 0 0 0 0 3 0 0 - -
M 3 Dennis, Romar 0 0 0 3 1 1 0 1 - -
4 Drapeau, Jay 1 0 1 3 2 1 1 0 - -
5 Duffy, John 0 1 1 5 2 1 0 1 - -
M 6 Sherlock, Brian 3 1 4 9 6 0 0 2 - -
A 7 Spencer, Pat 0 6 6 3 2 0 3 0 - -
10 Harkins, Ryder 0 0 0 0 0 0 0 0 - -
11 Germershausen,Jordan 0 0 0 0 0 0 0 0 - -
12 Chase, Jeff 0 0 0 3 1 1 1 0 - -
D 20 Huggins, Foster 0 0 0 0 0 1 0 1 - 1-01:00
M 21 Albrecht, Tyler 0 0 0 2 1 2 2 0 - -
D 22 Carrigan, Jack 0 0 0 0 0 1 0 0 - -
A 27 Herreweyers, Zach 4 0 4 6 5 4 1 1 - 1-01:00
28 Savio, Graham 0 0 0 2 0 10 0 0 12-28 -
29 Perkins, Mike 0 0 0 0 0 0 0 0 - -
A 32 Sirico, Zack 3 0 3 8 5 2 1 0 - -
34 Davliakos, Zac 1 0 1 1 1 0 0 0 - -
GK 37 Stover, Jacob 0 0 0 0 0 3 1 0 - -
44 Mintzlaff, Jared 0 0 0 0 0 0 0 2 - -
45 Fournier, Ryan 1 0 1 2 2 4 0 1 - -
D 59 Manning, David 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - 2-01:00
Totals 13 8 21 47 28 34 11 9 12-28 4-03:00

Goalkeeping Statistics

BU - Goalkeeping
# Player Minutes GA Saves Dec
13 Carson-Banister, Christian 60:00 13 15 L
Totals 13 15
LOYOLA - Goalkeeping
# Player Minutes GA Saves Dec
37 Stover, Jacob 60:00 12 7 W
Totals 12 7

Play By Play