Boston University (2-0)-VS-UMass Lowell (0-1)

Box Score

Boston University logo
18
vs
UMass Lowell logo
8

Boston University (2-0)
-VS-
UMass Lowell (0-1)

Team Score By Period
Team F Total
Winner Boston University 4 8 3 3 18
UMass Lowell 2 1 3 2 8
BU
Burr, James (3); Carbone, Michael (2); Wilson, Jack (2); Bell, Chad (2); Dearth, Cal (1); Zebrowski, Craig (1); Parsons, Kyle (1); Homire, Brendan (1); Farris, Greg (1); Lee, Henry (1); Hilburn, Ryan (1); MacLean, John (1); Lukacs, Drew (1)
UML
Highfield, Cory (2); Tyrrell, Sean (1); Puduski, Will (1); Phillips, Jon (1); Lane, Austin (1); Bot, Isaac (1); Beland, Brandon (1)
Date:
2/11/2017
Start:
1 p.m.
Time:
2:09
Attendance:
150
Location:
Lowell, Mass.
Stadium:
Cushing Field
Officials:
Michael Souza
VIEW
Match History vs UMass Lowell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BU UML
BU 1st 13:45 Wilson, Jack (2) Ruiz, Hayden 1 0
BU 1st 09:27 MacLean, John (2) Unassisted 2 0
BU 1st 06:49 Burr, James (1) Ruiz, Hayden 3 0
BU 1st 05:04 Bell, Chad (1) Unassisted 4 0
UML 1st 02:01 Phillips, Jon (1) Tyrrell, Sean 4 1
UML 1st 01:48 Highfield, Cory (1) Unassisted 4 2
BU 2nd 11:26 Carbone, Michael (1) Unassisted 5 2
BU 2nd 10:42 Burr, James (2) Beall, Jack 6 2
BU 2nd 07:03 Wilson, Jack (3) (UP) MacLean, John 7 2
BU 2nd 06:47 Zebrowski, Craig (1) Dearth, Cal 8 2
BU 2nd 05:48 Lukacs, Drew (1) Unassisted 9 2
BU 2nd 04:56 Hilburn, Ryan (2) Dearth, Cal 10 2
UML 2nd 03:17 Tyrrell, Sean (1) McMahon, Blaine 10 3
BU 2nd 02:22 Burr, James (3) Myers, Pat 11 3
BU 2nd 01:15 Dearth, Cal (2) (UP) Hilburn, Ryan 12 3
BU 3rd 14:36 Parsons, Kyle (1) Dearth, Cal 13 3
UML 3rd 12:13 Bot, Isaac (1) Tyrrell, Sean 13 4
UML 3rd 12:04 Puduski, Will (1) Dattilo, Brett 13 5
UML 3rd 07:22 Highfield, Cory (2) McMahon, Blaine 13 6
BU 3rd 05:12 Homire, Brendan (3) Dearth, Cal 14 6
BU 3rd 04:20 Carbone, Michael (2) Dearth, Cal 15 6
UML 4th 13:30 Lane, Austin (1) Klingsporn, Sam 15 7
BU 4th 11:01 Bell, Chad (2) Unassisted 16 7
BU 4th 10:43 Lee, Henry (1) Unassisted 17 7
UML 4th 03:34 Beland, Brandon (1) (UP) Tyrrell, Sean 17 8
BU 4th 01:43 Farris, Greg (1) Ruh, Tristan 18 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UML 1st 05:04 Bot, Isaac 01:00 SLASHING
UML 1st 05:04 Hult, Cam 01:00 SLASHING
BU 1st 04:23 Calisto, Dominick 01:00 SLASHING
BU 1st 03:03 Lee, Henry 00:30 CONDUCT FOUL
UML 2nd 07:55 Lafferty, William 01:00 SLASHING
UML 2nd 05:48 Lane, Austin 00:30 ILLEGAL PROCEDURE
UML 2nd 01:57 Bernabei, Stephen 01:00 SLASHING
BU 2nd 01:06 Burr, James 01:00 SLASHING
BU 2nd 00:16 Wozniak, Greg 00:30 HOLDING
UML 3rd 09:52 Puduski, Will 02:00 TARGETING HEAD/NECK
UML 3rd 06:24 Puduski, Will 00:30 HOLDING
BU 3rd 02:44 Burr, James 01:00 CROSS-CHECK
BU 3rd 00:43 Calisto, Dominick 01:00 UNNECESSARY ROUGHNESS
BU 4th 08:51 Pearce, Connor 00:30 ILLEGAL PROCEDURE
BU 4th 04:01 Hunter, Eamon 01:00 SLASHING
BU 4th 04:01 Pearce, Connor 00:30 PUSHING
BU 4th 03:34 Lukacs, Drew 01:00 SLASHING
UML 4th 01:26 Highfield, Cory 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Boston University 11 14 5 6 36
UMass Lowell 8 11 11 17 47
Shots On Goal
Boston University 6 9 5 3 23
UMass Lowell 5 4 11 13 33
Saves
Boston University 3 3 8 11 25
UMass Lowell 2 1 2 0 5
Turnovers
Boston University 5 7 4 4 20
UMass Lowell 5 3 2 1 11
Clears
Boston University 4-4 2-4 2-2 6-6 14-16
UMass Lowell 1-4 5-5 4-4 3-3 13-16
Ground Balls
Boston University 12 11 10 9 42
UMass Lowell 10 8 9 15 42
Face Offs
Boston University 4 8 5 3 20
UMass Lowell 3 2 1 3 9
Extra Man Opportunities
Boston University 0-1 2-3 0-2 0-1 2-7
UMass Lowell 0-1 0-1 0-2 1-3 1-7

Individual Statistics

Boston University 18

Boston University 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 DeMarche, Matt 0 0 0 0 0 0 0 0 - -
2 Burr, James 3 0 3 3 3 0 1 0 - 2-02:00
3 Muldoon, Conor 0 0 0 0 0 0 0 0 - -
4 Carbone, Michael 2 0 2 2 2 0 0 0 - -
A 5 Dearth, Cal 1 5 6 2 2 2 2 0 - -
A 6 Wilson, Jack 2 0 2 3 3 3 1 1 - -
7 Bell, Chad 2 0 2 2 2 1 0 0 - -
8 Myers, Pat 0 1 1 3 0 0 1 0 - -
10 Zebrowski, Craig 1 0 1 1 1 2 0 0 - -
11 Okmin, Conor 0 0 0 0 0 0 0 0 - -
GK 13 Carson-Banister, Christian 0 0 0 0 0 1 0 0 - -
14 Badgett, Brian 0 0 0 0 0 1 1 0 - -
18 Beall, Jack 0 1 1 0 0 4 1 0 - -
19 Haab, Eric 0 0 0 1 0 0 0 0 - -
20 Stucky, Joe 0 0 0 0 0 8 1 0 16-22 -
D 21 Wozniak, Greg 0 0 0 0 0 4 1 2 - 1-00:30
23 Parsons, Kyle 1 0 1 1 1 0 0 0 - -
M 24 Homire, Brendan 1 0 1 3 1 0 1 0 - -
25 Ellerton, Nicholas 0 0 0 0 0 0 0 0 - -
26 Farris, Greg 1 0 1 2 1 0 1 0 - -
27 Lappin, Christopher 0 0 0 0 0 1 0 0 - -
28 Lee, Henry 1 0 1 1 1 2 1 2 - 1-00:30
29 Schmidt, Thomas 0 0 0 0 0 0 0 0 - -
30 Colling, Jackson 0 0 0 0 0 0 0 0 - -
A 33 Hilburn, Ryan 1 1 2 3 2 1 1 0 - -
34 Levesque, Chase 0 0 0 0 0 3 0 0 - -
D 35 Calisto, Dominick 0 0 0 0 0 2 0 1 - 2-02:00
36 Lipton, Isaac 0 0 0 0 0 1 0 0 - -
37 Torabian, Kaveh 0 0 0 0 0 0 0 0 - -
M 39 Ruiz, Hayden 0 2 2 0 0 0 2 0 - -
40 McSorley, Joe 0 0 0 0 0 0 0 0 - -
41 Pearce, Connor 0 0 0 0 0 0 0 0 - 2-01:00
43 Ruh, Tristan 0 1 1 0 0 0 0 0 - -
45 Johnston, Ryan 0 0 0 0 0 0 1 0 - -
46 Pugliese, Andrew 0 0 0 0 0 1 0 0 4-7 -
47 Burke, James 0 0 0 1 0 3 2 1 - -
48 MacDougall, Colin 0 0 0 0 0 0 0 0 - -
49 Hunter, Eamon 0 0 0 0 0 2 0 0 - 1-01:00
50 Connelly, Tommy 0 0 0 0 0 0 0 0 - -
55 Laviano, Michael 0 0 0 1 0 0 1 0 - -
M 77 MacLean, John 1 1 2 6 3 0 1 0 - -
85 Winkoff, Allen 0 0 0 0 0 0 0 0 - -
D 87 Germain, Quintin 0 0 0 0 0 0 0 0 - -
91 Lukacs, Drew 1 0 1 1 1 0 0 1 - 1-01:00
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 18 12 30 36 23 42 20 8 20-29 10-08:00

UMass Lowell 8

UMass Lowell 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kurker, Clifford 0 0 0 0 0 0 0 1 - -
5 Luitwieler, Brandon 0 0 0 2 1 0 1 0 - -
GK 8 Lardieri, Grant 0 0 0 0 0 1 1 0 - -
9 Klingsporn, Sam 0 1 1 6 2 1 1 0 - -
10 Ober, Giles 0 0 0 0 0 0 0 0 - -
11 Lessing, Ryder 0 0 0 0 0 2 2 1 - -
13 Litchfield, Chris 0 0 0 0 0 2 0 0 - -
A 15 Tyrrell, Sean 1 3 4 5 4 2 0 0 - -
M 16 Dattilo, Brett 0 1 1 0 0 2 0 0 8-25 -
M 17 Puduski, Will 1 0 1 3 3 5 0 2 1-4 2-02:30
19 Phillips, Jon 1 0 1 5 5 2 0 0 - -
22 Koswin, Keenan 0 0 0 2 2 1 0 1 - -
23 Russo, William 0 0 0 0 0 0 0 0 - -
D 31 Hult, Cam 0 0 0 0 0 4 0 2 - 1-01:00
33 Robbins, Eric 0 0 0 0 0 0 0 0 - -
34 Bernabei, Stephen 0 0 0 0 0 0 1 0 - 1-01:00
A 36 Lane, Austin 1 0 1 11 7 4 0 0 - 1-00:30
D 39 Kasner, Colin 0 0 0 0 0 3 1 2 - -
A 40 Rhatigan, Dylan 0 0 0 3 1 3 1 1 - -
41 Bot, Isaac 1 0 1 2 2 1 0 0 - 1-01:00
D 42 Lafferty, William 0 0 0 0 0 1 1 0 - 1-01:00
43 Canto, Tyler 0 0 0 0 0 2 0 0 - -
M 44 McMahon, Blaine 0 2 2 3 1 2 0 0 - -
45 Highfield, Cory 2 0 2 2 2 3 2 0 - 1-00:30
50 Beland, Brandon 1 0 1 3 3 1 0 0 - -
88 Schroeder, Bain 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 8 7 15 47 33 42 11 10 9-29 8-07:30

Goalkeeping Statistics

BU - Goalkeeping
# Player Minutes GA Saves Dec
13 Carson-Banister, Christian 45:00 6 14 W
40 McSorley, Joe 10:59 1 8
48 MacDougall, Colin 1:39 1 2
50 Connelly, Tommy 2:22 0 1
Totals 8 25
UML - Goalkeeping
# Player Minutes GA Saves Dec
8 Lardieri, Grant 25:04 10 3 L
10 Ober, Giles 2:22 1 0
43 Canto, Tyler 32:34 7 2
Totals 18 5

Play By Play