# 14 Lehigh (4-0, 1-0 PL)-VS-Boston University (0-3, 0-1 PL)

Box Score

Lehigh logo
10
vs
Boston University logo
7

# 14 Lehigh (4-0, 1-0 PL)
-VS-
Boston University (0-3, 0-1 PL)

Team Score By Period
Team F Total
Winner Lehigh 2 6 2 0 10
Boston University 3 1 1 2 7
LEHIGH
Weber, Reid (2); Corbett, Patrick (2); Mastroianni, Ray (1); Appell, Chris (1); Eaton, Alex (1); O'Shaughnessy, Dylan (1); Buttenbaum, Ryan (1); Henderson, Alan (1)
BU
Schaal, Adam (2); Myers, Pat (1); Zebrowski, Craig (1); Talkow, Sam (1); Tenney, Sam (1); Davis, Sammy (1)
Date:
2/22/2014
Start:
1 pm
Time:
2:00
Attendance:
407
Location:
Boston, Mass.
Stadium:
Nickerson Field
Officials:
Fran Doyle; Johnny Walker; Brian Richardson; Kevin Edelson
VIEW
Match History vs Lehigh

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LEHIGH BU
BU 1st 13:25 Myers, Pat (3) Unassisted 0 1
LEHIGH 1st 13:17 Buttenbaum, Ryan (1) Unassisted 1 1
LEHIGH 1st 12:13 Corbett, Patrick (8) Henderson, Alan 2 1
BU 1st 10:57 Schaal, Adam (2) Zebrowski, Craig 2 2
BU 1st 05:10 Zebrowski, Craig (1) Phillips, Clay 2 3
BU 2nd 14:34 Schaal, Adam (3) Unassisted 2 4
LEHIGH 2nd 11:36 Eaton, Alex (2) Risk, Matt 3 4
LEHIGH 2nd 09:43 Weber, Reid (6) (UP) Henderson, Alan 4 4
LEHIGH 2nd 07:55 Mastroianni, Ray (1) Unassisted 5 4
LEHIGH 2nd 06:06 Weber, Reid (7) Unassisted 6 4
LEHIGH 2nd 05:11 Corbett, Patrick (9) Eaton, Alex 7 4
LEHIGH 2nd 04:58 O'Shaughnessy, Dylan (3) Unassisted 8 4
LEHIGH 3rd 05:26 Appell, Chris (1) Henderson, Alan 9 4
BU 3rd 04:51 Tenney, Sam (4) (UP) Myers, Pat 9 5
LEHIGH 3rd 03:29 Henderson, Alan (1) Smith, Matt 10 5
BU 4th 11:08 Davis, Sammy (1) Myers, Pat 10 6
BU 4th 11:03 Talkow, Sam (1) Unassisted 10 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BU 2nd 10:04 Myers, Pat 00:30 DELAY OF GAME
LEHIGH 3rd 07:59 Cahill, Jimmy 00:30 HOLDING
LEHIGH 3rd 05:11 Mikelinich, Lukas 01:00 SLASHING
BU 4th 13:04 Wozniak, Greg 01:00 SLASHING
BU 4th 08:17 Wozniak, Greg 00:30 HOLDING
LEHIGH 4th 00:42 Lawrence, Sam 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lehigh 7 16 4 8 35
Boston University 6 5 11 10 32
Shots On Goal
Lehigh 5 13 3 5 26
Boston University 4 3 4 6 17
Saves
Lehigh 1 2 3 4 10
Boston University 3 7 1 5 16
Turnovers
Lehigh 7 1 4 4 16
Boston University 7 4 5 4 20
Clears
Lehigh 3-4 3-3 4-4 6-6 16-17
Boston University 4-6 3-3 3-3 4-5 14-17
Ground Balls
Lehigh 11 9 2 2 24
Boston University 8 5 6 6 25
Face Offs
Lehigh 3 5 1 0 9
Boston University 3 3 3 3 12
Extra Man Opportunities
Lehigh 0-0 1-1 0-0 0-2 1-3
Boston University 0-0 0-0 1-2 0-1 1-3

Individual Statistics

Lehigh 10

Lehigh 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 McAdam, Casey 0 0 0 0 0 0 0 0 0-1 -
M 5 Kaunas, Kurtis 0 0 0 4 2 0 1 0 - -
A 6 Oppenheimer, Billy 0 0 0 3 1 1 3 0 - -
9 Raposo, Matt 0 0 0 0 0 0 0 0 - -
10 Bogorowski, Jack 0 0 0 1 1 1 1 0 - -
11 Mastroianni, Ray 1 0 1 2 2 2 0 1 - -
15 Appell, Chris 1 0 1 1 1 0 0 0 - -
D 16 Mikelinich, Lukas 0 0 0 0 0 0 1 1 - 1-01:00
A 17 Weber, Reid 2 0 2 7 6 1 2 1 - -
19 Eaton, Alex 1 1 2 2 1 0 1 0 - -
21 Smith, Matt 0 1 1 2 2 0 2 0 - -
24 Lawrence, Harrison 0 0 0 1 1 0 0 0 - -
28 O'Shaughnessy, Dylan 1 0 1 1 1 3 0 1 - -
29 Buttenbaum, Ryan 1 0 1 1 1 2 0 0 9-20 -
GK 30 Poillon, Matt 0 0 0 0 0 1 0 0 - -
31 Eidenshink, Casey 0 0 0 0 0 1 0 2 - -
32 Cahill, Jimmy 0 0 0 0 0 3 1 1 - 1-00:30
M 34 Lawrence, Sam 0 0 0 2 2 1 0 0 - 1-01:00
D 40 Souders, Ty 0 0 0 0 0 2 0 1 - -
A 42 Corbett, Patrick 2 0 2 6 3 1 1 0 - -
M 44 Henderson, Alan 1 3 4 1 1 2 1 0 - -
45 Risk, Matt 0 1 1 0 0 0 2 0 - -
D 66 Telesco, Tripp 0 0 0 1 1 3 0 2 - -
Totals 10 6 16 35 26 24 16 10 9-21 3-02:30

Boston University 7

Boston University 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zickel, Tyler 0 0 0 0 0 1 0 0 - -
2 Phillips, Clay 0 1 1 0 0 0 0 0 - -
3 Palms, Madison 0 0 0 0 0 0 0 0 - -
M 5 Dearth, Cal 0 0 0 3 2 3 0 1 - -
7 Bell, Chad 0 0 0 0 0 1 0 1 - -
A 8 Myers, Pat 1 2 3 2 1 1 3 0 - 1-00:30
10 Zebrowski, Craig 1 1 2 1 1 1 2 0 - -
11 Badgett, Brian 0 0 0 0 0 0 0 0 - -
A 12 Schaal, Adam 2 0 2 4 3 2 1 0 - -
GK 13 Carson-Banister, Christian 0 0 0 0 0 0 0 0 - -
16 Diamond, Justin 0 0 0 0 0 0 0 0 - -
19 Burr, Elliott 0 0 0 0 0 1 0 0 2-4 -
M 21 Wozniak, Greg 0 0 0 0 0 1 0 0 - 2-01:30
D 22 Pincus, Cam 0 0 0 0 0 2 0 2 - -
24 Cruzan, Jack 0 0 0 0 0 0 2 0 - -
25 Donnelly, Patrick 0 0 0 2 0 0 2 0 - -
29 Herron, Evan 0 0 0 0 0 0 0 0 - -
M 31 Talkow, Sam 1 0 1 2 2 6 3 0 10-17 -
32 Clarke, James 0 0 0 0 0 1 1 1 - -
34 Morrissey, Eli 0 0 0 0 0 0 0 0 - -
D 35 Calisto, Dominick 0 0 0 0 0 2 1 1 - -
40 Paroda, Alex 0 0 0 1 0 0 1 1 - -
D 41 Dansey, Jake 0 0 0 0 0 2 0 1 - -
44 Tenney, Sam 1 0 1 3 1 0 0 0 - -
A 45 Johnston, Ryan 0 0 0 6 4 0 0 0 - -
55 Davis, Sammy 1 0 1 7 2 0 3 1 - -
88 Kane, Billy 0 0 0 1 1 1 0 1 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 7 4 11 32 17 25 20 10 12-21 3-02:00

Goalkeeping Statistics

LEHIGH - Goalkeeping
# Player Minutes GA Saves Dec
30 Poillon, Matt 60:00 7 10 W
Totals 7 10
BU - Goalkeeping
# Player Minutes GA Saves Dec
13 Carson-Banister, Christian 57:50 10 16 L
1 Zickel, Tyler 2:10 0 0
Totals 10 16

Play By Play