Vermont (2-2)-VS-Boston University (0-5)

Box Score

Vermont logo
13
vs
Boston University logo
9

Vermont (2-2)
-VS-
Boston University (0-5)

Team Score By Period
Team F Total
Winner Vermont 6 3 3 1 13
Boston University 3 1 2 3 9
VERMONT
MacKay, Ian (4); Bartlett, Nick (2); Horvath, Graham (2); Buckanavage, Andrew (1); Clarke, Michael (1); Stanko, Alex (1); Clark, Patrick (1); Everett, John (1)
BU
Clarke, James (2); Johnston, Ryan (2); Davis, Sammy (2); Myers, Pat (1); Schaal, Adam (1); Tenney, Sam (1)
Date:
3/1/2014
Start:
12 pm
Time:
2:02
Location:
Boston, Mass.
Stadium:
Nickerson Field
Officials:
Jim Goarlnik; Matt Croteau; Gary Gorman; Kevin Edelson
VIEW
Match History vs Vermont

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By VERMONT BU
VERMONT 1st 13:29 Buckanavage, Andrew (4) MacKay, Ian 1 0
VERMONT 1st 12:05 Stanko, Alex (1) (UP) Barlow, James 2 0
VERMONT 1st 11:27 MacKay, Ian (6) Buckanavage, Andrew 3 0
VERMONT 1st 09:34 Horvath, Graham (3) Clark, Patrick 4 0
BU 1st 08:06 Johnston, Ryan (2) Bell, Chad 4 1
BU 1st 07:00 Myers, Pat (7) Unassisted 4 2
VERMONT 1st 06:04 MacKay, Ian (7) Clark, Patrick 5 2
VERMONT 1st 03:13 MacKay, Ian (8) Unassisted 6 2
BU 1st 01:32 Tenney, Sam (3) (UP) Schaal, Adam 6 3
VERMONT 2nd 11:05 Clarke, Michael (4) MacKay, Ian 7 3
BU 2nd 04:55 Johnston, Ryan (3) (UP) Phillips, Clay 7 4
VERMONT 2nd 04:03 Everett, John (3) Unassisted 8 4
VERMONT 2nd 03:21 Clark, Patrick (2) (UP) Barlow, James 9 4
VERMONT 3rd 12:30 Bartlett, Nick (4) MacKay, Ian 10 4
BU 3rd 08:30 Clarke, James (3) (UP) Myers, Pat 10 5
BU 3rd 05:06 Clarke, James (4) (UP) Myers, Pat 10 6
VERMONT 3rd 02:49 MacKay, Ian (9) Unassisted 11 6
VERMONT 3rd 02:26 Bartlett, Nick (1) (UP) Unassisted 12 6
VERMONT 4th 10:44 Horvath, Graham (4) (UP) Unassisted 13 6
BU 4th 07:49 Schaal, Adam (5) (DN) Dearth, Cal 13 7
BU 4th 07:22 Davis, Sammy (2) Unassisted 13 8
BU 4th 04:02 Davis, Sammy (3) Cruzan, Jack 13 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BU 1st 12:23 Calisto, Dominick 01:00 CROSS-CHECK
VERMONT 1st 02:23 Virtue, Garrett 01:00 SLASHING
VERMONT 2nd 05:13 Capone, Bryan 01:00 SLASHING
BU 2nd 04:03 Johnston, Ryan 01:00 SLASHING
BU 3rd 14:49 Talkow, Sam 01:00 CROSS-CHECK
BU 3rd 13:02 Dearth, Cal 00:30 HOLDING
VERMONT 3rd 11:22 Horvath, Graham 01:00 SLASHING
VERMONT 3rd 08:52 Buckanavage, Andrew 01:00 SLASHING
VERMONT 3rd 05:28 Capone, Bryan 01:00 SLASHING
VERMONT 3rd 04:05 Horvath, Graham 01:00 CROSS-CHECK
BU 3rd 02:49 Talkow, Sam 00:30 ILLEGAL PROCEDURE
BU 4th 11:05 Kane, Billy 00:30 HOLDING
BU 4th 11:05 Calisto, Dominick 00:30 HOLDING
BU 4th 09:44 Bell, Chad 00:30 DELAY OF GAME
BU 4th 08:26 Kane, Billy 01:00 SLASHING
BU 4th 08:26 TEAM 01:00 CONDUCT FOUL
VERMONT 4th 07:22 MacKay, Ian 00:30 DELAY OF GAME
VERMONT 4th 04:02 Everett, John 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Vermont 9 10 12 8 39
Boston University 6 9 6 10 31
Shots On Goal
Vermont 8 5 10 4 27
Boston University 5 6 5 7 23
Saves
Vermont 2 5 3 4 14
Boston University 2 2 7 3 14
Turnovers
Vermont 4 3 2 2 11
Boston University 5 3 3 6 17
Clears
Vermont 4-5 5-5 4-4 4-4 17-18
Boston University 2-3 2-2 5-5 5-7 14-17
Ground Balls
Vermont 9 13 5 10 37
Boston University 8 3 5 7 23
Face Offs
Vermont 6 2 6 1 15
Boston University 4 3 0 4 11
Extra Man Opportunities
Vermont 1-1 1-1 1-3 1-5 4-10
Boston University 1-1 1-1 2-4 0-2 4-8

Individual Statistics

Vermont 13

Vermont 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Weller, Karl 0 0 0 0 0 0 0 0 - -
M 5 Buckanavage, Andrew 1 1 2 5 4 2 0 0 - 1-01:00
8 Barlow, James 0 2 2 0 0 0 0 0 - -
D 9 Billings, Calder 0 0 0 0 0 0 0 0 - -
10 Billings, Nate 0 0 0 0 0 1 0 0 - -
11 Martin, Thomas 0 0 0 1 1 3 1 0 - -
12 Muscara, Andrew 0 0 0 1 1 6 0 0 13-21 -
13 Cox, Ben 0 0 0 0 0 0 1 0 - -
14 Pendleton, Blake 0 0 0 0 0 0 1 0 - -
15 Price, Nick 0 0 0 0 0 0 0 0 - -
16 Bartlett, Nick 2 0 2 2 2 0 0 0 - -
18 Jenkins, Hayden 0 0 0 0 0 2 0 0 - -
19 Diamond, Jon 0 0 0 0 0 0 0 0 1-1 -
D 20 Capone, Bryan 0 0 0 0 0 3 1 1 - 2-02:00
A 21 Clarke, Michael 1 0 1 7 4 3 2 1 - -
22 Stanko, Alex 1 0 1 1 1 0 0 1 - -
23 Virtue, Garrett 0 0 0 1 0 0 0 1 - 1-01:00
24 Braig, Derek 0 0 0 0 0 5 0 1 - -
A 25 Clark, Patrick 1 2 3 3 1 3 0 0 - -
GK 29 Rosenberg, Justin 0 0 0 0 0 2 0 0 - -
30 Williams, Chase 0 0 0 0 0 0 0 1 1-4 -
31 Linde-Elmhirst, Henr 0 0 0 0 0 0 0 0 - -
M 37 Everett, John 1 0 1 2 1 2 1 0 - 1-01:00
D 41 Kaleo, Makoa 0 0 0 0 0 0 0 0 - -
M 45 MacKay, Ian 4 3 7 8 6 3 3 0 - 1-00:30
A 50 Horvath, Graham 2 0 2 8 6 2 1 0 - 2-02:00
Totals 13 8 21 39 27 37 11 6 15-26 8-07:30

Boston University 9

Boston University 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zickel, Tyler 0 0 0 0 0 0 1 0 - -
2 Phillips, Clay 0 1 1 1 1 0 0 0 - -
D 3 Palms, Madison 0 0 0 0 0 3 0 0 - -
M 5 Dearth, Cal 0 1 1 0 0 1 0 0 - 1-00:30
7 Bell, Chad 0 1 1 2 1 0 1 0 - 1-00:30
A 8 Myers, Pat 1 2 3 3 3 1 3 0 - -
10 Zebrowski, Craig 0 0 0 1 0 0 3 0 - -
11 Badgett, Brian 0 0 0 0 0 0 1 0 - -
A 12 Schaal, Adam 1 1 2 2 2 1 0 0 - -
GK 13 Carson-Banister, Christian 0 0 0 0 0 2 2 0 - -
16 Diamond, Justin 0 0 0 0 0 0 0 0 - -
19 Burr, Elliott 0 0 0 0 0 0 0 0 0-3 -
20 Wulster, Brady 0 0 0 0 0 0 0 0 - -
M 21 Wozniak, Greg 0 0 0 0 0 1 0 0 - -
D 22 Pincus, Cam 0 0 0 0 0 2 1 1 - -
24 Cruzan, Jack 0 1 1 2 1 0 0 0 - -
25 Donnelly, Patrick 0 0 0 0 0 0 1 0 - -
M 31 Talkow, Sam 0 0 0 0 0 6 0 0 11-23 2-01:30
32 Clarke, James 2 0 2 7 4 0 0 0 - -
34 Morrissey, Eli 0 0 0 0 0 0 0 0 - -
D 35 Calisto, Dominick 0 0 0 0 0 3 0 2 - 2-01:30
40 Paroda, Alex 0 0 0 1 0 2 0 1 - -
41 Dansey, Jake 0 0 0 0 0 1 0 1 - -
44 Tenney, Sam 1 0 1 3 3 0 0 0 - -
A 45 Johnston, Ryan 2 0 2 5 4 0 1 1 - 1-01:00
55 Davis, Sammy 2 0 2 4 4 0 1 0 - -
88 Kane, Billy 0 0 0 0 0 0 0 0 - 2-01:30
TM TEAM 0 0 0 0 0 0 2 0 - 1-01:00
Totals 9 7 16 31 23 23 17 6 11-26 10-07:30

Goalkeeping Statistics

VERMONT - Goalkeeping
# Player Minutes GA Saves Dec
29 Rosenberg, Justin 60:00 9 14 W
Totals 9 14
BU - Goalkeeping
# Player Minutes GA Saves Dec
13 Carson-Banister, Christian 54:35 13 12 L
1 Zickel, Tyler 5:25 0 2
Totals 13 14

Play By Play