Boston University (1-7,1-3PL)-VS-Bucknell (5-4,3-2PL)

Box Score

Boston University logo
3
vs
Bucknell logo
7

Boston University (1-7,1-3PL)
-VS-
Bucknell (5-4,3-2PL)

Team Score By Period
Team F Total
Boston University 2 1 0 0 3
Winner Bucknell 2 4 0 1 7
BU
Zebrowski, Craig (1); Talkow, Sam (1); Davis, Sammy (1)
BUCKNELL
Dickson, David (2); Collison, Quinn (2); Ghelfi, Brock (1); Joseph, Ryan (1); Flibotte, Thomas (1)
Date:
3/22/2014
Start:
1:05
Time:
1:41
Attendance:
275
Location:
Lewisburg, Pa.
Stadium:
Mathewson-Memorial
Officials:
William Evans; Michael Donnellan; Christopher DeFelice
VIEW
Match History vs Bucknell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BU BUCKNELL
BU 1st 13:58 Zebrowski, Craig (3) Davis, Sammy 1 0
BUCKNELL 1st 12:03 Joseph, Ryan (3) Ghelfi, Brock 1 1
BUCKNELL 1st 08:59 Flibotte, Thomas (13) Unassisted 1 2
BU 1st 08:49 Talkow, Sam (2) Johnston, Ryan 2 2
BU 2nd 13:21 Davis, Sammy (5) Unassisted 3 2
BUCKNELL 2nd 09:51 Dickson, David (9) Ghelfi, Brock 3 3
BUCKNELL 2nd 05:23 Ghelfi, Brock (5) Collison, Quinn 3 4
BUCKNELL 2nd 04:40 Collison, Quinn (1) (UP) Dickson, David 3 5
BUCKNELL 2nd 03:41 Collison, Quinn (2) (UP) Doyle, Sean 3 6
BUCKNELL 4th 01:21 Dickson, David (10) Unassisted 3 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BU 1st 10:24 Calisto, Dominick 01:00 ILLEGAL EQUIPMENT
BUCKNELL 1st 02:04 Schiappa, Mike 01:00 SLASHING
BU 2nd 05:13 Talkow, Sam 03:00 ILLEGAL EQUIPMENT
BUCKNELL 3rd 01:33 O'Connor, Tommy 00:30 PUSHING
BU 4th 11:35 Morrissey, Eli 01:00 TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Boston University 7 4 3 14 28
Bucknell 12 10 7 7 36
Shots On Goal
Boston University 5 3 3 5 16
Bucknell 5 7 2 2 16
Saves
Boston University 3 3 2 1 9
Bucknell 3 2 3 5 13
Turnovers
Boston University 4 4 8 3 19
Bucknell 1 2 3 4 10
Clears
Boston University 4-4 3-3 4-6 3-4 14-17
Bucknell 6-6 5-6 6-7 5-7 22-26
Ground Balls
Boston University 5 7 9 8 29
Bucknell 5 10 7 9 31
Face Offs
Boston University 5 4 1 2 12
Bucknell 0 2 0 0 2
Extra Man Opportunities
Boston University 0-1 0-0 0-1 0-0 0-2
Bucknell 0-1 2-1 0-0 0-1 2-3

Individual Statistics

Boston University 3

Boston University 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zickel, Tyler 0 0 0 0 0 0 0 0 - -
2 Phillips, Clay 0 0 0 0 0 0 0 0 - -
3 Palms, Madison 0 0 0 0 0 0 2 0 - -
M 5 Dearth, Cal 0 0 0 3 2 2 2 0 - -
7 Bell, Chad 0 0 0 0 0 0 2 0 - -
M 10 Zebrowski, Craig 1 0 1 2 2 1 1 0 - -
11 Badgett, Brian 0 0 0 0 0 0 2 0 - -
A 12 Schaal, Adam 0 0 0 1 1 1 1 0 - -
GK 13 Carson-Banister, Christian 0 0 0 0 0 1 0 0 - -
16 Diamond, Justin 0 0 0 1 0 0 1 0 - -
19 Burr, Elliott 0 0 0 0 0 0 0 0 0-2 -
21 Wozniak, Greg 0 0 0 0 0 6 0 2 - -
D 22 Pincus, Cam 0 0 0 0 0 1 1 2 - -
25 Donnelly, Patrick 0 0 0 0 0 0 0 0 - -
M 31 Talkow, Sam 1 0 1 1 1 7 1 0 12-12 1-03:00
32 Clarke, James 0 0 0 2 1 0 0 0 - -
34 Morrissey, Eli 0 0 0 0 0 1 0 0 - 1-01:00
D 35 Calisto, Dominick 0 0 0 0 0 2 1 1 - 1-01:00
40 Paroda, Alex 0 0 0 0 0 2 1 0 - -
D 41 Dansey, Jake 0 0 0 0 0 2 0 1 - -
A 44 Tenney, Sam 0 0 0 4 1 1 2 0 - -
A 45 Johnston, Ryan 0 1 1 9 5 0 0 0 - -
55 Davis, Sammy 1 1 2 5 3 1 2 0 - -
88 Kane, Billy 0 0 0 0 0 1 0 0 - -
Totals 3 2 5 28 16 29 19 6 12-14 3-05:00

Bucknell 7

Bucknell 7
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Grinberg, Sam 0 0 0 0 0 3 1 1 - -
2 Spring, Alex 0 0 0 0 0 6 1 3 1-5 -
A 3 Doyle, Sean 0 1 1 6 4 2 1 1 - -
M 5 Ghelfi, Brock 1 2 3 7 3 0 1 0 - -
M 7 Joseph, Ryan 1 0 1 4 1 1 1 1 - -
8 Shanahan, Kyle 0 0 0 1 0 0 0 0 - -
10 O'Connor, Tommy 0 0 0 0 0 0 0 0 - 1-00:30
12 Henkhaus, Zach 0 0 0 1 0 2 0 0 - -
13 Ryan, Alex 0 0 0 0 0 0 0 0 - -
14 Ondrusek, Mike 0 0 0 0 0 0 0 1 - -
18 Pearce, Brett 0 0 0 0 0 1 1 1 - -
20 Lynne, Adam 0 0 0 0 0 0 0 0 - -
21 Kennedy, Jake 0 0 0 0 0 0 0 0 - -
D 22 Kellar, Ben 0 0 0 0 0 3 0 4 - -
D 24 Schiappa, Mike 0 0 0 0 0 6 0 0 - 1-01:00
M 26 Flibotte, Thomas 1 0 1 5 3 2 1 0 - -
27 Monfort, Eric 0 0 0 0 0 1 0 0 1-7 -
D 34 Bernstein, Evan 0 0 0 0 0 0 0 2 - -
36 Dotson, Brad 0 0 0 0 0 0 0 0 - -
38 Sullivan, Gavin 0 0 0 0 0 0 0 0 0-2 -
A 41 Dickson, David 2 1 3 5 2 1 3 2 - -
A 42 Collison, Quinn 2 1 3 7 3 3 0 0 - -
Totals 7 5 12 36 16 31 10 16 2-14 2-01:30

Goalkeeping Statistics

BU - Goalkeeping
# Player Minutes GA Saves Dec
13 Carson-Banister, Christian 56:33 6 9 L
1 Zickel, Tyler 3:27 1 0
Totals 7 9
BUCKNELL - Goalkeeping
# Player Minutes GA Saves Dec
1 Grinberg, Sam 60:00 3 13 W
Totals 3 13

Play By Play