Boston University (3-0)-VS-High Point (0-2)

Box Score

Boston University logo
13
vs
High Point logo
10

Boston University (3-0)
-VS-
High Point (0-2)

Team Score By Period
Team F Total
Winner Boston University 6 0 5 2 13
High Point 1 3 3 3 10
BU
Burr, James (3); Farris, Greg (2); Tenney, Sam (2); Wilson, Jack (1); Wozniak, Greg (1); Homire, Brendan (1); Talkow, Sam (1); Beall, Jack (1); Ruiz, Hayden (1)
HPU
Dan Lomas (4); Michael LeClair (4); Matt Thistle (1); Jake Schleppy (1)
Date:
2/16/2016
Start:
4:00 pm
Time:
1:59
Attendance:
657
Location:
High Point, N.C.
Stadium:
Vert Staium
VIEW
Match History vs High Point

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BU HPU
BU 1st 13:44 Burr, James (7) Unassisted 1 0
BU 1st 12:43 Farris, Greg (2) Ruiz, Hayden 2 0
BU 1st 12:36 Talkow, Sam (2) Unassisted 3 0
HPU 1st 09:45 Matt Thistle (2) Unassisted 3 1
BU 1st 06:42 Burr, James (8) Ruiz, Hayden 4 1
BU 1st 05:18 Ruiz, Hayden (2) Unassisted 5 1
BU 1st 03:07 Wilson, Jack (5) Unassisted 6 1
HPU 2nd 09:56 Jake Schleppy (1) Sean Harrison 6 2
HPU 2nd 07:51 Dan Lomas (3) (UP) Michael LeClair 6 3
HPU 2nd 01:36 Michael LeClair (1) Joseph Taulane 6 4
BU 3rd 14:23 Beall, Jack (1) Homire, Brendan 7 4
BU 3rd 13:11 Homire, Brendan (1) Unassisted 8 4
HPU 3rd 12:35 Dan Lomas (4) Unassisted 8 5
BU 3rd 12:04 Tenney, Sam (2) Unassisted 9 5
BU 3rd 10:20 Wozniak, Greg (1) Wilson, Jack 10 5
HPU 3rd 07:13 Michael LeClair (2) Matt Thistle 10 6
BU 3rd 02:28 Tenney, Sam (3) Homire, Brendan 11 6
HPU 3rd 00:01 Michael LeClair (3) Unassisted 11 7
HPU 4th 12:22 Michael LeClair (4) Dan Lomas 11 8
BU 4th 10:33 Farris, Greg (3) Unassisted 12 8
HPU 4th 04:36 Dan Lomas (5) Matt Thistle 12 9
BU 4th 02:06 Burr, James (9) Homire, Brendan 13 9
HPU 4th 00:31 Dan Lomas (6) Michael LeClair 13 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HPU 1st 02:51 Griff Caligiuri 00:30 ILLEGAL PROCEDURE
BU 2nd 08:26 Wozniak, Greg 01:00 CROSS-CHECK
BU 3rd 09:09 Lee, Henry 00:30 HOLDING
BU 4th 09:14 Lee, Henry 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Boston University 12 5 8 6 31
High Point 6 10 13 15 44
Shots On Goal
Boston University 8 1 7 3 19
High Point 5 7 6 10 28
Saves
Boston University 4 4 3 7 18
High Point 2 1 2 1 6
Turnovers
Boston University 2 4 3 6 15
High Point 2 2 3 3 10
Clears
Boston University 3-3 4-4 3-4 3-6 13-17
High Point 3-3 5-5 2-2 4-4 14-14
Ground Balls
Boston University 6 3 5 6 20
High Point 6 8 10 10 34
Face Offs
Boston University 6 1 3 3 13
High Point 2 3 5 3 13
Extra Man Opportunities
Boston University 0-1 0-0 0-0 0-0 0-1
High Point 0-0 1-1 0-1 0-1 1-3

Individual Statistics

Boston University 13

Boston University 13
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Burr, James 3 0 3 5 4 0 0 0 - -
A 6 Wilson, Jack 1 1 2 3 1 1 3 0 - -
7 Bell, Chad 0 0 0 0 0 0 0 0 - -
A 8 Myers, Pat 0 0 0 0 0 0 0 0 - -
10 Zebrowski, Craig 0 0 0 0 0 0 1 1 - -
11 Badgett, Brian 0 0 0 0 0 5 1 0 - -
M 12 Schaal, Adam 0 0 0 1 0 1 0 0 - -
G 13 Carson-Banister, Christian 0 0 0 0 0 1 0 0 - -
14 Okmin, Conor 0 0 0 0 0 0 0 0 - -
19 Burr, Elliott 0 0 0 0 0 0 0 0 1-6 -
21 Wozniak, Greg 1 0 1 1 1 0 0 1 - 1-01:00
D 22 Pincus, Cam 0 0 0 0 0 0 0 0 - -
M 24 Homire, Brendan 1 3 4 6 3 0 1 0 - -
26 Farris, Greg 2 0 2 2 2 0 2 0 - -
28 Lee, Henry 0 0 0 1 0 0 0 0 - 2-01:30
31 Talkow, Sam 1 0 1 3 1 4 0 0 12-20 -
D 35 Calisto, Dominick 0 0 0 0 0 3 0 1 - -
36 Lipton, Isaac 0 0 0 0 0 0 0 0 - -
38 Beall, Jack 1 0 1 1 1 3 0 0 - -
39 Ruiz, Hayden 1 2 3 1 1 0 1 0 - -
43 Ruh, Tristan 0 0 0 0 0 0 2 0 - -
M 44 Tenney, Sam 2 0 2 7 5 0 1 0 - -
85 Winkoff, Allen 0 0 0 0 0 1 2 1 - -
D 87 Germain, Quintin 0 0 0 0 0 1 1 1 - -
91 Lukacs, Drew 0 0 0 0 0 0 0 0 - -
Totals 13 6 19 31 19 20 15 5 13-26 3-02:30

High Point 10

High Point 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 T Moyer 0 0 0 2 2 1 0 0 - -
2 Joseph Taulane 0 1 1 1 1 1 0 0 - -
3 Richard Byrd 0 0 0 0 0 3 0 1 - -
A 4 Dan Lomas 4 1 5 12 8 2 3 2 - -
D 6 Terrell Sands 0 0 0 0 0 3 0 2 - -
A 8 Matt Thistle 1 2 3 7 5 1 2 0 - -
M 9 Keegan O'Connor 0 0 0 0 0 4 0 0 - -
10 Peyton Garrett 0 0 0 1 0 1 0 0 - -
12 Jason Ashwood 0 0 0 1 1 0 0 0 - -
13 Alex Woodall 0 0 0 0 0 7 1 0 12-20 -
D 14 Zack Price 0 0 0 0 0 2 0 4 - -
18 Nick Bittner 0 0 0 0 0 0 0 0 - -
A 19 Michael LeClair 4 2 6 12 6 5 1 0 - -
23 Jake Schleppy 1 0 1 1 1 0 0 0 - -
D 24 Tanner Landstra 0 0 0 0 0 1 0 0 - -
M 25 Jamie Piluso 0 0 0 0 0 0 0 0 1-6 -
28 Nick Basile 0 0 0 1 1 0 0 0 - -
29 Griff Caligiuri 0 0 0 0 0 0 0 0 - 1-00:30
30 Tyler Cook 0 0 0 2 1 1 1 0 - -
32 Dallas Bridle 0 0 0 2 1 0 0 0 - -
G 35 Zach Tuell 0 0 0 0 0 1 0 0 - -
37 Sean Harrison 0 1 1 1 1 0 0 0 - -
38 Connor Robinson 0 0 0 1 0 0 2 0 - -
M 40 Joel Schwarz 0 0 0 0 0 0 0 0 - -
41 Matt Huertas 0 0 0 0 0 1 0 1 - -
Totals 10 7 17 44 28 34 10 10 13-26 1-00:30

Goalkeeping Statistics

BU - Goalkeeping
# Player Minutes GA Saves Dec
13 Carson-Banister, Christian 60:00 10 18 W
Totals 10 18
HPU - Goalkeeping
# Player Minutes GA Saves Dec
35 Zach Tuell 60:00 13 6 L
Totals 13 6

Play By Play