Lehigh (6-4, 4-2 PL)-VS-# 20 Boston University (8-3, 3-2 PL)

Box Score

Lehigh logo
8
vs
Boston University logo
7

Lehigh (6-4, 4-2 PL)
-VS-
# 20 Boston University (8-3, 3-2 PL)

Team Score By Period
Team F Total
Winner Lehigh 3 2 1 2 8
Boston University 1 1 4 1 7
LEHIGH
Weber, Reid (3); Oppenheimer, Billy (1); Appell, Chris (1); Eaton, Alex (1); Mehok, John (1); Rai, Tristan (1)
BU
Hilburn, Ryan (2); Laviano, Michael (2); Wilson, Jack (1); Bell, Chad (1); Lukacs, Drew (1)
Date:
4/2/2016
Start:
12:35 pm
Time:
1:56
Location:
Boston, Mass.
Stadium:
Nickerson Field
Officials:
Sean Murphy; Jeff Howes; Paul Quill; Laura Devine
VIEW
Match History vs Lehigh

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LEHIGH BU
BU 1st 11:34 Wilson, Jack (20) Dearth, Cal 0 1
LEHIGH 1st 04:51 Rai, Tristan (24) Strain, Ian 1 1
LEHIGH 1st 04:20 Eaton, Alex (12) (UP) Raposo, Matt 2 1
LEHIGH 1st 02:21 Oppenheimer, Billy (13) Unassisted 3 1
BU 2nd 09:59 Bell, Chad (3) Burr, James 3 2
LEHIGH 2nd 09:13 Weber, Reid (23) Strain, Ian 4 2
LEHIGH 2nd 00:13 Mehok, John (4) Unassisted 5 2
BU 3rd 14:44 Lukacs, Drew (3) Homire, Brendan 5 3
BU 3rd 09:12 Laviano, Michael (2) Unassisted 5 4
BU 3rd 06:06 Laviano, Michael (3) Hilburn, Ryan 5 5
BU 3rd 01:23 Hilburn, Ryan (4) (UP) Homire, Brendan 5 6
LEHIGH 3rd 00:06 Weber, Reid (24) Unassisted 6 6
LEHIGH 4th 13:15 Weber, Reid (25) Unassisted 7 6
BU 4th 05:03 Hilburn, Ryan (5) Unassisted 7 7
LEHIGH 4th 02:28 Appell, Chris (1) Unassisted 8 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LEHIGH 1st 07:57 Telesco, Tripp 01:00 SLASHING
BU 1st 04:41 Talkow, Sam 01:00 SLASHING
LEHIGH 3rd 04:23 Sammarro, Mike 01:00 ILLEGAL BODY CHECK
LEHIGH 3rd 03:51 Telesco, Tripp 01:00 CROSS-CHECK
LEHIGH 3rd 01:45 Mastroianni, Ray 00:30 PUSHING
LEHIGH 4th 00:05 Strain, Ian 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lehigh 4 8 3 4 19
Boston University 9 6 11 4 30
Shots On Goal
Lehigh 3 5 3 2 13
Boston University 4 3 6 3 16
Saves
Lehigh 3 2 2 2 9
Boston University 0 3 2 0 5
Turnovers
Lehigh 4 0 4 8 16
Boston University 6 2 4 6 18
Clears
Lehigh 4-5 4-4 1-4 4-6 13-19
Boston University 3-3 3-3 5-5 4-5 15-16
Ground Balls
Lehigh 4 8 6 8 26
Boston University 7 5 11 7 30
Face Offs
Lehigh 1 1 1 2 5
Boston University 4 3 5 2 14
Extra Man Opportunities
Lehigh 1-1 0-0 0-0 0-0 1-1
Boston University 0-1 0-0 1-3 0-1 1-5

Individual Statistics

Lehigh 8

Lehigh 8
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Sammarro, Mike 0 0 0 0 0 0 0 0 - 1-01:00
M 6 Oppenheimer, Billy 1 0 1 2 1 0 1 0 - -
A 9 Raposo, Matt 0 1 1 1 1 1 1 0 - -
11 Mastroianni, Ray 0 0 0 2 1 4 4 2 - 1-00:30
D 13 Chick, Craig 0 0 0 0 0 4 0 2 0-3 -
15 Appell, Chris 1 0 1 1 1 0 0 0 - -
A 17 Weber, Reid 3 0 3 6 5 2 1 1 - -
M 19 Eaton, Alex 1 0 1 2 1 1 0 0 - -
21 Thompson, Brady 0 0 0 1 1 0 0 0 - -
M 22 Strain, Ian 0 2 2 0 0 2 2 3 - 1-01:00
24 Ernst, Matt 0 0 0 0 0 1 0 0 5-16 -
25 Mehok, John 1 0 1 1 1 0 1 0 - -
D 28 Rimol, Matt 0 0 0 0 0 1 0 1 - -
31 Eidenshink, Casey 0 0 0 1 0 3 2 1 - -
40 Bouhall, Eddie 0 0 0 0 0 0 1 1 - -
A 44 Rai, Tristan 1 0 1 2 1 0 2 0 - -
GK 49 Kiernan, Chris 0 0 0 0 0 4 0 0 - -
D 66 Telesco, Tripp 0 0 0 0 0 3 0 3 - 2-02:00
99 Spence, Lucas 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 8 3 11 19 13 26 16 14 5-19 5-04:30

Boston University 7

Boston University 7
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Burr, James 0 1 1 2 1 1 1 0 - -
M 5 Dearth, Cal 0 1 1 3 0 4 3 0 - -
A 6 Wilson, Jack 1 0 1 3 2 1 3 0 - -
7 Bell, Chad 1 0 1 3 2 0 1 0 - -
M 8 Myers, Pat 0 0 0 1 1 0 0 0 - -
10 Zebrowski, Craig 0 0 0 0 0 2 0 0 - -
11 Badgett, Brian 0 0 0 0 0 1 1 1 - -
A 12 Schaal, Adam 0 0 0 0 0 2 2 1 - -
GK 13 Carson-Banister, Christian 0 0 0 0 0 2 0 0 - -
14 Okmin, Conor 0 0 0 0 0 0 0 0 - -
19 Burr, Elliott 0 0 0 0 0 0 0 0 0-1 -
D 21 Wozniak, Greg 0 0 0 0 0 2 0 3 - -
22 Pincus, Cam 0 0 0 0 0 0 0 0 - -
M 24 Homire, Brendan 0 2 2 5 1 0 5 0 - -
26 Farris, Greg 0 0 0 1 0 0 1 0 - -
28 Lee, Henry 0 0 0 0 0 2 0 3 - -
31 Talkow, Sam 0 0 0 4 2 9 0 0 14-18 1-01:00
33 Hilburn, Ryan 2 1 3 4 3 0 0 0 - -
D 35 Calisto, Dominick 0 0 0 0 0 2 1 0 - -
36 Lipton, Isaac 0 0 0 0 0 0 0 0 - -
38 Beall, Jack 0 0 0 0 0 0 0 1 - -
39 Ruiz, Hayden 0 0 0 0 0 0 0 0 - -
45 Johnston, Ryan 0 0 0 0 0 0 0 0 - -
55 Laviano, Michael 2 0 2 2 2 1 0 0 - -
85 Winkoff, Allen 0 0 0 0 0 0 0 0 - -
D 87 Germain, Quintin 0 0 0 0 0 0 0 1 - -
91 Lukacs, Drew 1 0 1 2 2 1 0 1 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 7 5 12 30 16 30 18 11 14-19 1-01:00

Goalkeeping Statistics

LEHIGH - Goalkeeping
# Player Minutes GA Saves Dec
49 Kiernan, Chris 60:00 7 9 W
Totals 7 9
BU - Goalkeeping
# Player Minutes GA Saves Dec
13 Carson-Banister, Christian 59:45 8 5 L
TM TEAM 0:15 0 0
Totals 8 5

Play By Play