Allison Schneider runs to high jump

Schneider Leads Terriers in Competitive Weekend for Track & Field

April 14, 2024

BOSTON - The Boston University track & field program competed at the Bryan Clay Invitational, the Friar Invitational and the UConn Northeast Challenge over the weekend. Junior Allison Schneider led BU with a Top-10 Terrier performance in the heptathlon and multiple 1500m runners set top Patriot League times.

Top-10 Terriers
  • In the heptathlon, junior Allison Schneider scored 4,825 points for the eighth-best heptathlon in program history. Her best event finish was in the high jump with a mark of 1.62m (5' 5").
Top Performers
  • Sophomore Vera Sjöberg ran 4:20.55 in the 1500m at the Bryan Clay Invitational which is the leading time in the Patriot League and 47th in the NCAA East Region.
  • Graduate student Foster Malleck also competed in the 1500m out in California, running 3:41.86 for a league-leading time that is 36th in the NCAA East Region.
  • Senior Stuart Bladon scored 6,873 points in the decathlon. His highest event finish was fourth in the 400m with a time of 49.82.
  • Sophomore Samantha Seabury led BU in the mile at the Friar Invitational with a time of 5:03.68.
  • At UConn, freshman Obiageli Akubude ran a personal best 100m hurdle time of 14.64.
  • Freshman Micah Perry also ran well in the 110m hurdles with a time of 14.81.
Up Next
  • Michael Johnson Classic - Baylor - April 19-20
  • Wake Forest Invitational - Wake Forest - April 19
  • Sean Collier Invitational - MIT - April 20

BRYAN CLAY INVITATIONAL RESULTS
PL NAME EVENT TIME/MARK TOP-10 TERRIER
67 Shamiso Sikaneta 800m 1:50.50
73 Vera Sjöberg 1500m (Invite) 4:20.55
57 Adrienne Buettner-Cable 1500m (B) 4:37.68
36 Foster Malleck 1500m (Invite) 3:41.86
87 Parker Schneider 1500m (Invite) 3:45.92
127 Freddy Collins 1500m (Invite) 3:51.08
71 Matthew Mason 1500m (C) 3:59.64
80 Moritz Ebbeskotte 1500m (A) 3:49.88
62 Shamiso Sikaneta 1500m (B) 3:53.13
37 Matthew Mason 3000m Steeplechase 9:06.60
9 Stuart Bladon Decathlon TOTAL: 6873 points
7 - 100m - 11.03 - wind +2.2m/s - 854 pts
10 - Long Jump - 6.59m (21' 7.5") - 718 pts
13 - Shot Put - 11.54m (37' 10.5") - 579 pts
7 - High Jump - 1.87m (6' 1.5") - 687 pts
4 - 400m - 49.82 - 823 pts
10 - 110m Hurdles - 15.66 - 772 pts
10 - Discus - 36.99m (121' 4") - 604 pts
T-4 - Pole Vault - 4.45m (14' 7.25") - 746 pts
7 - Javelin - 49.30m (161' 9") - 578 pts
12 - 1500m - 5:08.51 - 512 pts

FRIAR INVITATIONAL RESULTS
PL NAME EVENT TIME/MARK TOP-10 TERRIER
9 Kathleen Overbaugh 200m 27.32
15 Kelsey Niglio 800m 2:14.49
19 Lily Borin 800m 2:15.24
23 Maura Woodland-Medenilla 800m 2:17.26
28 Isabela Shepard 800m 2:18.34
41 Zac Segal 800m 2:02.93
21 Samantha Seabury Mile 5:03.68
22 Molly Kiley Mile 5:05.56
29 Marcela Perches Mile 5:18.94
39 Madeleine Finton Mile 5:35.27
41 Rachel McKinnon Mile 5:37.81
24 Mike Hagen Mile 4:10.98
41 Caiden Lee Mile 4:17.51
42 Will Loggia Mile 4:18.04
44 Robert Hannon Mile 4:18.34
48 Alex Brown Mile 4:19.42
50 Daniel Demonte Mile 4:19.76
68 Drew Fenton Mile 4:34.36
13 Abi Hahn 3000m 10:18.71
15 Candace Tytler 3000m 10:20.63
18 Merem Gabriel-Rodriguez 3000m 10:40.94
7 Glenn Bell 3000m Steeplechase 9:16.77
8 Tucker Bowerfind 3000m Steeplechase 9:23.73

UCONN NORTHEAST CHALLENGE RESULTS
PL NAME EVENT TIME/MARK TOP-10 TERRIER
14 Imari Johnson 100m 12.20
16 Jada Smith 100m 12.24
31 Chinonye Moneme 100m 12.65
23 Matt Spicer 100m 10.99
33 Leon Christian 100m 11.10
13 Obiageli Akubude 100m Hurdles 14.64 
10 Micah Perry 110m Hurdles 14.81
7 Obiageli Akubude 200m 24.85
36 Chinonye Moneme 200m 26.10
23 Matt Spicer 200m 22.07 - wind +4.9m/s
39 Zac Segal 800m 2:01.03
9 Katherine George Discus 42.36m (138' 11")
13 Carly Sarisky Discus 38.18m (125' 3")
14 Dakota Wang High Jump 1.60m (5' 3")
14 Carly Sarisky Javelin 28.32m (92' 11")
7 Allison Schneider Heptathlon TOTAL: 4285 points
9 - 100m Hurdles - 15.56 wind +2.8m/s
4 - High Jump - 1.62m (5' 5")
10 - Shot Put - 9.17m (30' 1")
13 - 200m - 27.26 wind +3.0m/s
11 - Long Jump - 4.98m (16' 4.25") wind +2.1m/s
11 - Javelin - 22.25m (73' 0") 
5 - 800m - 2:28.90
8th
15 Kiana Lino Shot Put 12.44m (40' 9.75")
Print Friendly Version