Peace Omonzane Running to Jump at Sharon Colyear Danville Season Opener

Terriers Impress at South Florida Invitational, UMass Spring Opener

April 6, 2024

BOSTON - The Boston University track & field team competed at the South Florida Invitational and the UMass Spring Opener over the weekend. The Terriers set six Top-10 Terrier marks and sophomore Peace Omonzane jumped a regionals qualifying mark in the long jump.

Top-10 Terriers
  • Omonzane jumped 6.27m (20' 7") in the long jump to set the second-best mark in BU history.
  • Senior Juliana Nakouzi threw for 50.34m (165' 2") in the hammer for the fourth-best mark in BU history.
  • Sophomore Ellie Roan had a discus toss of 44.58m (146' 3") for the fourth-best mark in the Terrier record books.
  • Senior Stuart Bladon set the sixth-best vault in BU history with a jump of 4.56m (14' 11.5").
  • Setting the eighth-best hammer throw mark was Uchenna Uba with a toss of 47.40m (155' 6").
  • Junior Gabe Hickman broke into the Top-10 Terrier list with the 10th-best discus throw of 46.95m (154' 0").
Top Performers
  • Hickman placed first in the shot put with a throw of 17.30m (56' 9.25").
  • Senior Emma Kowalski placed first in the discus with a throw of 48.86m (160' 3").
  • Omonzane had a wind-aided triple jump mark of 12.89m (42' 3.5").
  • Senior Isabela Shepard ran 2:15.06 in the 800m to place third.
NCAA Watch
The Terriers have their sights set on the NCAA East Regionals which will be hosted at Kentucky in May. The following individuals have recorded marks that put them towards the top of their field in the NCAA. The top 40 performers in each region (east and west) qualify for regionals. SOUTH FLORIDA INVITATIONAL - MEN'S RESULTS
PL NAME EVENT TIME/MARK TOP TEN TERRIER
25 Liam Gair 100m 10.88
20 Liam Gair 200m 21.82 - wind +2.9 m/s
30 Matt Spicer 200m 22.17 - wind +3.1 m/s
33 Micah Perry 200m 22.46 - wind +2.9 m/s
6 Daniel Demonte 800m 1:54.16
8 Micah Perry 110m hurdles 15.00 - wind +3.7m/s
14 Stuart Bladon 110m hurdles 15.52 - wind +3.7 m/s
5 Gabe Hickman Discus 46.95m (154' 0") 10th
15 Cole Tucker Discus 43.04m (137' 11")
19 Sam Dennerlein Discus 40.82m (133' 11")
4 Cole Tucker Hammer 54.17m (177' 8")
2 Owen Faulha Javelin 59.40m (194' 10")
9 Ryan Rosenberger Long Jump 7.22m (23' 8.25") - wind +4.5 m/s
9 Sam Roszak Long Jump 6.69m (21' 11.5") - wind +4 m/s
8 Stuart Bladon Pole Vault 4.56m (14' 11.5") 6th
1 Gabe Hickman Shot Put 17.30m (56' 9.25")
2 Cole Tucker Shot Put 17.06m (55' 11.75")
2 Sam Dennerlein Shot Put 14.71m (48' 3.25")
SOUTH FLORIDA INVITATIONAL - WOMEN'S RESULTS
PL NAME EVENT TIME/MARK
35 Imari Johnson 100m 12.10 - wind +3.0 m/s
48 Chinonye Moneme 100m 12.58 - wind +2.9 m/s
37 Obiageli Akubude 200m 25.42 - wind +2.1 m/s
41 Jada Smith 200m 25.58
46 Chinonye Moneme 200m 25.74
3 Kelsey Niglio 800m 2:13.22
19 Lily Borin 800m 2:19.47
1 Emma Kowalski Discus 48.86m (160' 3")
5 Ellie Roan Discus 44.58m (146' 3") 4th
10 Katherine George Discus 39.99m (131' 2")
17 Madison Sorrell Discus 36.31m (119' 1")
18 Uchenna Uba Discus 35.88m (117' 8")
3 Emma Kowalski Hammer 55.39m (181' 8")
5 Ellie Roan Hammer 52.90m (173' 6")
9 Juliana Nakouzi Hammer 50.34m (165' 2") 4th
11 Uchenna Uba Hammer 47.40m (155' 6") 8th
14 Katherine George Hammer 46.06m (151' 1")
6 Asia Hamilton  High Jump 1.65m (5' 5")
14 Allison Schneider  High Jump 1.60m (5' 3")
5 Peace Omonzane Long Jump 6.27m (20' 7") 2nd
7 Asia Hamilton Long Jump 5.93m (19' 5.25")
10 Emma Lawrence Long Jump 5.77m (18' 11.25")
12 Jamie Chamberlain Long Jump 5.62m (18' 5.25")
7 Abigail Wagner Pole Vault 3.60m (11' 9.75")
10 Alli Lofquist Pole Vault 3.45m (11' 3.75")
8 Juliana Nakouzi Shot Put 13.49m (44' 3.25")
14 Madison Sorrell Shot Put 12.27m (40' 3.25")
3 Peace Omonzane Triple Jump 12.89m (42' 3.5") - wind +2.1 m/s
11 Emma Lawrence Triple Jump 11.98m (39' 3.75")
UMASS SPRING OPENER RESULTS
PL NAME EVENT TIME/MARK
11 Caiden Lee 800m 1:56.54
17 Glenn Bell 800m 1:57.15
23 Will Loggia 800m 1:58.26
30 Drew Fenton 800m 1:59.38
37 Zac Segal 800m 2:01.41
9 Glenn Bell 1500m 3:55.58
13 Caiden Lee 1500m 3:57.48
3 Isabela Shepard 800m 2:15.06
9 Maura Woodland-Medenilla 800m 2:18.37
10 Anna Fawcett 800m 2:18.38
6 Abi Hahn 1500m 4:42.67
18 Candace Tytler 1500m 4:52.25
22 Marcela Perches 1500m 4:54.64
40 Merem Gabriel-Rodriguez 1500m 5:08.27
49 Madeleine Finton 1500m 5:17.07
18 Carly Sarisky Discus 33.53m (11' 0")
12 Carly Sarisky Javelin 26.59m (87' 3")
15 Carly Sarisky Shot Put 11.50m
Print Friendly Version