2021 Field Hockey Cumulative Statistics

Team (4-14, 2-4)

Overall Team Statistics
Statistic Boston University Opponents
Shots
Goals 24 51
Goals Per Game 1.33 2.83
Shots 166 257
Shots Per Game 9.2 14.3
Shots Percentage 0.145 0.198
Shots On Goal 101-166 176-257
Shots On Goal Percentage 0.608 0.685
Penalties
Green Cards 18 16
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 22 45
Saves 125 77
Fouls 70 50
Penalty Corners 85 136
Penalty Strokes: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Anderson, Payton 2Anderson, Payton 18 18 785 10 4 24 53 0.189 35 0.660 2-1-0 1 1-1 0
24 Steenssens, Thalia 24Steenssens, Thalia 18 18 820 3 2 8 20 0.150 14 0.700 3-0-0 1 0-0 0
16 Janes, Rebecca 16Janes, Rebecca 18 18 901 1 5 7 4 0.250 4 1.000 1-0-0 0 0-0 0
23 Thompson, Casey 23Thompson, Casey 18 18 976 0 6 6 8 0.000 5 0.625 0-0-0 0 0-0 0
22 McIntyre, Ellie 22McIntyre, Ellie 17 6 533 2 1 5 8 0.250 4 0.500 0-1-0 1 0-0 0
5 Denison, Miya 5Denison, Miya 14 13 571 1 2 4 15 0.067 7 0.467 0-1-0 0 0-0 0
4 Pantaleo, Gianna 4Pantaleo, Gianna 18 3 380 2 0 4 10 0.200 7 0.700 1-0-0 0 0-0 0
10 Borzymowski, Rachel 10Borzymowski, Rachel 17 17 988 1 1 3 18 0.056 9 0.500 2-0-0 0 0-0 6
3 Crowley, Mikayla 3Crowley, Mikayla 17 6 553 1 1 3 9 0.111 5 0.556 1-0-0 0 0-0 0
18 Csejka, Tess 18Csejka, Tess 16 0 205 1 0 2 9 0.111 5 0.556 1-0-0 0 0-0 0
15 Poerio, Tegan 15Poerio, Tegan 18 9 654 1 0 2 3 0.333 2 0.667 1-0-0 1 0-0 0
7 Rottinghaus, Ella 7Rottinghaus, Ella 7 0 40 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
21 Alvarez, Pili 21Alvarez, Pili 14 12 712 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
25 Devine, Katie 25Devine, Katie 18 18 952 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
91 Kelly, Caroline 91Kelly, Caroline 18 18 804 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Lamb, Brooklyn 1Lamb, Brooklyn 16 7 462 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Little, Erin 11Little, Erin 18 14 741 0 0 0 1 0.000 1 1.000 3-0-0 0 0-0 0
6 Lowell, Haley 6Lowell, Haley 8 1 107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Rottinghaus, Molly 14Rottinghaus, Molly 14 2 226 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0
99 Thomason, Kate 99Thomason, Kate 8 0 228 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11638 24 22 70 166 0.145 101 0.608 18-3-0 4 1-1 6
Opponent 18 - 11774 51 45 147 257 0.198 176 0.685 16-1-0 14 2-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
91 Kelly, Caroline 91Kelly, Caroline 18 18 861:03 39 2.72 105 0.729 3 13 0 0 208
99 Thomason, Kate 99Thomason, Kate 8 0 197:25 11 3.34 14 0.560 1 1 0 0 46
Total 18 - 1058:28 50 2.83 119 0.704 4 14 0 0 254
Opponents 18 - 1076:44 24 1.34 75 0.758 6 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Anderson, Payton 2Anderson, Payton 6 6 241 6 2 14 25 0.240 21 0.840 1-1-0 0 1-1 0
22 McIntyre, Ellie 22McIntyre, Ellie 6 3 178 2 0 4 3 0.667 2 0.667 0-0-0 1 0-0 0
24 Steenssens, Thalia 24Steenssens, Thalia 6 6 241 1 1 3 11 0.091 8 0.727 1-0-0 0 0-0 0
23 Thompson, Casey 23Thompson, Casey 6 6 343 0 3 3 5 0.000 3 0.600 0-0-0 0 0-0 0
18 Csejka, Tess 18Csejka, Tess 6 0 106 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
16 Janes, Rebecca 16Janes, Rebecca 6 6 308 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Pantaleo, Gianna 4Pantaleo, Gianna 6 1 134 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
15 Poerio, Tegan 15Poerio, Tegan 6 3 206 1 0 2 1 1.000 1 1.000 1-0-0 1 0-0 0
7 Rottinghaus, Ella 7Rottinghaus, Ella 3 0 15 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
10 Borzymowski, Rachel 10Borzymowski, Rachel 6 6 332 0 1 1 11 0.000 6 0.545 0-0-0 0 0-0 0
3 Crowley, Mikayla 3Crowley, Mikayla 6 2 188 0 1 1 6 0.000 3 0.500 1-0-0 0 0-0 0
5 Denison, Miya 5Denison, Miya 3 3 128 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
21 Alvarez, Pili 21Alvarez, Pili 5 5 273 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Devine, Katie 25Devine, Katie 6 6 279 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
91 Kelly, Caroline 91Kelly, Caroline 6 6 309 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Lamb, Brooklyn 1Lamb, Brooklyn 6 2 167 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Little, Erin 11Little, Erin 6 5 226 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
6 Lowell, Haley 6Lowell, Haley 4 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Rottinghaus, Molly 14Rottinghaus, Molly 4 0 55 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
99 Thomason, Kate 99Thomason, Kate 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3776 13 11 37 80 0.163 54 0.675 18-3-0 2 1-1 0
Opponent 6 - 3988 12 11 35 67 0.179 47 0.701 16-1-0 4 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
91 Kelly, Caroline 91Kelly, Caroline 6 6 336:03 10 1.79 34 0.773 2 4 0 0 62
99 Thomason, Kate 99Thomason, Kate 1 0 15:00 1 4.00 1 0.500 0 0 0 0 3
Total 6 - 351:03 11 1.88 35 0.761 2 4 0 0 65
Opponents 6 - 361:09 13 2.16 39 0.750 0 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2021 vs Monmouth W 2-1 (1-0) 277 Denison, Miya (1) (Steenssens, Thalia)
Steenssens, Thalia (1) (Anderson, Payton)
8/29/2021 at Providence L 1-2 (1-1) 312 Anderson, Payton (0) (Janes, Rebecca , Thompson, Casey)
9/3/2021 vs New Hampshire W 3-1 (2-1) 242 Anderson, Payton (2) (Thompson, Casey)
Pantaleo, Gianna (1) (McIntyre, Ellie)
Janes, Rebecca (1) (Denison, Miya)
9/5/2021 vs Iowa L 0-4 (2-2) 202
9/10/2021 vs UMass Lowell L 0-4 (2-3) 118
9/12/2021 at Boston College L 2-3 (2-4) 260 Crowley, Mikayla (0) (Anderson, Payton)
Anderson, Payton (0)
9/17/2021 at Lehigh L 1-2 (2-5, 0-1 PL) 0-1 PL 264 Anderson, Payton (3) (Thompson, Casey , Janes, Rebecca)
9/19/2021 at Princeton L 0-7 (2-6) 300
9/25/2021 vs Bucknell L 1-2 (2-7, 0-2) 0-2 282 Anderson, Payton (5) (Denison, Miya)
9/26/2021 at Northeastern L 1-2 (2-8-0, 0-2-0 PL) 0-2-0 PL 142 Anderson, Payton (0) (Thompson, Casey , Janes, Rebecca)
10/3/2021 vs Maine L 2-3 (2-9) 149 Borzymowski, Rachel (1) (Janes, Rebecca)
Steenssens, Thalia (2)
10/9/2021 vs Lafayette L 1-3 (2-10, 0-3) 0-3 151 Steenssens, Thalia (3)
10/10/2021 at UCONN L 0-8 (2-11, 0-3 PL) 0-3 PL 545
10/16/2021 at Colgate W 3-1 (2-11, 0-3 PL) 0-3 PL 101 McIntyre, Ellie (0) (Anderson, Payton , Thompson, Casey)
Pantaleo, Gianna (0) (Thompson, Casey)
Anderson, Payton (0) (Janes, Rebecca)
10/18/2021 vs Harvard L 0-1 (3-12) 122
10/23/2021 vs American L 1-3 (3-13, 1-4) 1-4 179 Anderson, Payton (8) (Steenssens, Thalia)
10/24/2021 vs Duke L 0-3 (3-14) 229
10/29/2021 at Holy Cross W 6-1 (4-14, 2-4 PL) 2-4 PL 78 Poerio, Tegan (0)
Csejka, Tess (0) (Anderson, Payton)
Anderson, Payton (0)
Rottinghaus, Ella (0) (Crowley, Mikayla)
Anderson, Payton (0)
McIntyre, Ellie (0) (Borzymowski, Rachel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/27/2021 vs Monmouth 2-1 2 2 6 9 0.222 3 0.333 0-0-0 1 0-0 660 1
8/29/2021 at Providence 1-2 1 2 4 16 0.063 13 0.813 1-0-0 0 0-0 659 0
9/3/2021 vs New Hampshire 3-1 3 3 9 7 0.429 4 0.571 1-0-0 1 0-0 662 1
9/5/2021 vs Iowa 0-4 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 615 1
9/10/2021 vs UMass Lowell 0-4 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 661 0
9/12/2021 at Boston College 2-3 2 1 5 6 0.333 3 0.500 1-0-0 0 0-0 660 1
9/17/2021 at Lehigh 1-2 1 2 4 9 0.111 5 0.556 0-0-0 0 0-0 643 0
9/19/2021 at Princeton 0-7 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 660 1
9/25/2021 vs Bucknell 1-2 1 1 3 11 0.091 7 0.636 2-0-0 0 0-0 670 0
9/26/2021 at Northeastern 1-2 1 2 4 6 0.167 3 0.500 3-1-0 0 0-0 654 1
10/3/2021 vs Maine 2-3 2 1 5 10 0.200 7 0.700 0-0-0 0 0-0 660 0
10/9/2021 vs Lafayette 1-3 1 0 2 12 0.083 6 0.500 1-0-0 0 0-0 659 0
10/10/2021 at UCONN 0-8 0 0 0 10 0.000 4 0.400 1-0-0 0 0-0 650 0
10/16/2021 at Colgate 3-1 3 4 10 11 0.273 9 0.818 2-1-0 1 0-0 490 0
10/18/2021 vs Harvard 0-1 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 660 0
10/23/2021 vs American 1-3 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 661 0
10/24/2021 vs Duke 0-3 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 661 0
10/29/2021 at Holy Cross 6-1 6 3 15 26 0.231 18 0.692 0-0-0 1 1-1 653 0
Total 24-51 24 22 70 166 0.145 101 0.608 18-3-0 4 1-1 11638 6
Opponent - 51 45 147 257 0.198 176 0.685 16-1-0 14 - 11774 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2021 Monmouth 2-1 60:00 1 1.00 7 0.875 1 0 0 0 13
8/29/2021 Providence 1-2 60:00 2 1.50 2 0.500 0 1 0 0 5
9/3/2021 New Hampshire 3-1 60:00 1 1.33 2 0.667 1 0 0 0 5
9/5/2021 Iowa 0-4 55:35 4 2.04 10 0.714 0 1 0 0 19
9/10/2021 UMass Lowell 0-4 60:00 4 2.44 2 0.333 0 1 0 0 10
9/12/2021 Boston College 2-3 60:00 3 2.53 16 0.842 0 1 0 0 28
9/17/2021 Lehigh 1-2 60:00 2 2.45 6 0.750 0 1 0 0 11
9/19/2021 Princeton 0-7 60:00 7 3.03 4 0.364 0 1 0 0 18
9/25/2021 Bucknell 1-2 61:09 2 2.91 8 0.800 0 1 0 0 13
9/26/2021 Northeastern 1-2 60:00 2 2.82 12 0.857 0 1 0 0 17
10/3/2021 Maine 2-3 60:00 3 2.83 8 0.727 0 1 0 0 16
10/9/2021 Lafayette 1-3 60:00 3 2.85 4 0.571 0 1 0 0 9
10/10/2021 UCONN 0-8 60:00 8 3.24 10 0.556 0 1 0 0 32
10/16/2021 Colgate 3-1 60:00 1 3.08 7 0.875 1 0 0 0 12
10/18/2021 Harvard 0-1 60:00 1 2.94 5 0.833 0 1 0 0 7
10/23/2021 American 1-3 60:00 3 2.95 7 0.700 0 1 0 0 15
10/24/2021 Duke 0-3 60:00 3 2.95 12 0.800 0 1 0 0 19
10/29/2021 Holy Cross 6-1 60:00 1 2.84 3 0.750 1 0 0 0 6
Totals - 1076 51 2.84 125 0.710 4 14 0 - 255
Opponent - 1076:44 24 1.34 77 0.762 14 4 0 6 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/27/2021 Monmouth 1-2 1 2 4 13 0.077 8 0.615 1-0-0 0 0-0 661 0
8/29/2021 Providence 2-1 2 2 6 5 0.400 4 0.800 1-0-0 1 0-0 630 0
9/3/2021 New Hampshire 1-3 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 660 0
9/5/2021 Iowa 4-0 4 4 12 19 0.211 14 0.737 1-0-0 1 0-0 617 0
9/10/2021 UMass Lowell 4-0 4 2 10 10 0.400 6 0.600 1-0-0 1 0-0 659 0
9/12/2021 Boston College 3-2 3 3 9 28 0.107 19 0.679 1-0-0 1 0-0 660 0
9/17/2021 Lehigh 2-1 2 2 6 11 0.182 8 0.727 0-0-0 1 0-0 660 0
9/19/2021 Princeton 7-0 7 5 19 18 0.389 11 0.611 1-0-0 1 0-0 660 0
9/25/2021 Bucknell 2-1 2 2 6 13 0.154 10 0.769 1-0-0 1 0-0 671 0
9/26/2021 Northeastern 2-1 2 2 6 17 0.118 14 0.824 1-1-0 1 0-0 633 0
10/3/2021 Maine 3-2 3 2 8 16 0.188 11 0.688 1-0-0 1 0-0 661 0
10/9/2021 Lafayette 3-1 3 3 9 9 0.333 7 0.778 3-0-0 1 0-0 661 0
10/10/2021 UCONN 8-0 8 10 26 32 0.250 18 0.563 0-0-0 1 0-0 642 0
10/16/2021 Colgate 1-3 1 2 4 12 0.083 8 0.667 1-0-0 0 0-0 687 0
10/18/2021 Harvard 1-0 1 0 2 8 0.125 6 0.750 0-0-0 1 1-1 658 0
10/23/2021 American 3-1 3 1 7 16 0.188 10 0.625 1-0-0 1 1-1 659 1
10/24/2021 Duke 3-0 3 2 8 19 0.158 15 0.789 1-0-0 1 0-0 645 0
10/29/2021 Holy Cross 1-6 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 650 1
Total 51-24 51 45 147 257 0.198 176 0.685 16-1-0 14 2-2 11774 2
Boston University - 24 22 70 166 0.145 101 0.608 18-3-0 4 - 11638 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2021 Monmouth 1-2 60:00 2 2.00 1 0.333 0 1 0 0 9
8/29/2021 Providence 2-1 60:00 1 1.50 12 0.923 1 0 0 0 16
9/3/2021 New Hampshire 1-3 60:00 3 2.00 1 0.250 0 1 0 0 7
9/5/2021 Iowa 4-0 55:35 0 1.53 1 1.000 1 0 0 1 3
9/10/2021 UMass Lowell 4-0 60:00 0 1.22 3 1.000 1 0 0 1 6
9/12/2021 Boston College 3-2 60:00 2 1.35 1 0.333 1 0 0 0 6
9/17/2021 Lehigh 2-1 60:00 1 1.30 4 0.800 1 0 0 0 9
9/19/2021 Princeton 7-0 60:00 0 1.14 2 1.000 1 0 0 1 4
9/25/2021 Bucknell 2-1 61:09 1 1.12 6 0.857 1 0 0 0 11
9/26/2021 Northeastern 2-1 60:00 1 1.11 2 0.667 1 0 0 0 6
10/3/2021 Maine 3-2 60:00 2 1.19 5 0.714 1 0 0 0 10
10/9/2021 Lafayette 3-1 60:00 1 1.17 5 0.833 1 0 0 0 12
10/10/2021 UCONN 8-0 60:00 0 1.08 4 1.000 1 0 0 1 10
10/16/2021 Colgate 1-3 60:00 3 1.22 6 0.667 0 1 0 0 11
10/18/2021 Harvard 1-0 60:00 0 1.14 2 1.000 1 0 0 1 6
10/23/2021 American 3-1 60:00 1 1.13 8 0.889 1 0 0 0 11
10/24/2021 Duke 3-0 60:00 0 1.06 2 1.000 1 0 0 1 3
10/29/2021 Holy Cross 1-6 60:00 6 1.34 12 0.667 0 1 0 0 25
Totals - 1076 24 1.34 77 0.762 14 4 0 6 165
Boston University - 1076:44 51 2.84 125 0.710 4 14 0 - 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/27/2021 vs Monmouth 2-1 2/1 2/2 9/13 3/8 4/9 0/1 0/0 0/0
8/29/2021 at Providence 1-2 1/2 2/2 16/5 13/4 11/1 1/1 0/0 0/0
9/3/2021 vs New Hampshire 3-1 3/1 3/0 7/5 4/3 5/2 1/0 0/0 0/0
9/5/2021 vs Iowa 0-4 0/4 0/4 3/19 1/14 1/8 2/1 0/0 0/0
9/10/2021 vs UMass Lowell 0-4 0/4 0/2 6/10 3/6 4/6 2/1 0/0 0/0
9/12/2021 at Boston College 2-3 2/3 1/3 6/28 3/19 3/15 1/1 0/0 0/0
9/17/2021 at Lehigh 1-2 1/2 2/2 9/11 5/8 4/3 0/0 0/0 0/0
9/19/2021 at Princeton 0-7 0/7 0/5 4/18 2/11 3/7 1/1 0/0 0/0
9/25/2021 vs Bucknell 1-2 1/2 1/2 11/13 7/10 4/8 2/1 0/0 0/0
9/26/2021 at Northeastern 1-2 1/2 2/2 6/17 3/14 3/13 3/1 1/1 0/0
10/3/2021 vs Maine 2-3 2/3 1/2 10/16 7/11 5/13 0/1 0/0 0/0
10/9/2021 vs Lafayette 1-3 1/3 0/3 12/9 6/7 6/3 1/3 0/0 0/0
10/10/2021 at UCONN 0-8 0/8 0/10 10/32 4/18 4/15 1/0 0/0 0/0
10/16/2021 at Colgate 3-1 3/1 4/2 11/12 9/8 7/10 2/1 1/0 0/0
10/18/2021 vs Harvard 0-1 0/1 0/0 6/8 2/6 3/6 0/0 0/0 0/0
10/23/2021 vs American 1-3 1/3 1/1 11/16 9/10 4/6 0/1 0/0 0/0
10/24/2021 vs Duke 0-3 0/3 0/2 3/19 2/15 2/8 1/1 1/0 0/0
10/29/2021 at Holy Cross 6-1 6/1 3/1 26/6 18/4 12/3 0/1 0/0 0/0
Totals 24/51 22/45 166/257 101/176 85/136 18/16 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Holy Cross (10/29/2021)
GOALS 6 Holy Cross (10/29/2021)
ASSISTS 4 Colgate (10/16/2021)
SHOTS 26 Holy Cross (10/29/2021)
SHOTS ON GOAL 18 Holy Cross (10/29/2021)
SAVES 16 Boston College (9/12/2021)
FOULS 31 Princeton (9/19/2021)
PENALTY CORNERS 12 Holy Cross (10/29/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 UCONN (10/10/2021)
GOALS 8 UCONN (10/10/2021)
ASSISTS 10 UCONN (10/10/2021)
SHOTS 32 UCONN (10/10/2021)
SHOTS ON GOAL 19 Boston College (9/12/2021)
SAVES 12 Providence (8/29/2021)
Holy Cross (10/29/2021)
FOULS 23 Princeton (9/19/2021)
PENALTY CORNERS 15 Boston College (9/12/2021)
UCONN (10/10/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lafayette (10/9/2021)
GOALS 1 Providence (8/29/2021)
Lehigh (9/17/2021)
Bucknell (9/25/2021)
Northeastern (9/26/2021)
Lafayette (10/9/2021)
American (10/23/2021)
ASSISTS 1 Boston College (9/12/2021)
Bucknell (9/25/2021)
Maine (10/3/2021)
American (10/23/2021)
SHOTS 3 Iowa (9/5/2021)
Princeton (9/19/2021)
Duke (10/24/2021)
SHOTS ON GOAL 1 Iowa (9/5/2021)
Princeton (9/19/2021)
Harvard (10/18/2021)
Duke (10/24/2021)
SAVES 2 Providence (8/29/2021)
New Hampshire (9/3/2021)
UMass Lowell (9/10/2021)
Holy Cross (10/29/2021)
FOULS 2 Boston College (9/12/2021)
PENALTY CORNERS 1 Iowa (9/5/2021)
Duke (10/24/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Hampshire (9/3/2021)
Harvard (10/18/2021)
Holy Cross (10/29/2021)
GOALS 1 Monmouth (8/27/2021)
Providence (8/29/2021)
New Hampshire (9/3/2021)
Lehigh (9/17/2021)
Bucknell (9/25/2021)
Northeastern (9/26/2021)
Colgate (10/16/2021)
Harvard (10/18/2021)
Holy Cross (10/29/2021)
ASSISTS 1 American (10/23/2021)
Holy Cross (10/29/2021)
SHOTS 5 Providence (8/29/2021)
New Hampshire (9/3/2021)
Holy Cross (10/29/2021)
SHOTS ON GOAL 3 Providence (8/29/2021)
New Hampshire (9/3/2021)
Holy Cross (10/29/2021)
SAVES 1 Monmouth (8/27/2021)
New Hampshire (9/3/2021)
Iowa (9/5/2021)
Boston College (9/12/2021)
Princeton (9/19/2021)
Northeastern (9/26/2021)
Harvard (10/18/2021)
Duke (10/24/2021)
FOULS 1 Boston College (9/12/2021)
PENALTY CORNERS 1 Providence (8/29/2021)
New Hampshire (9/3/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Holy Cross (10/29/2021)
GOALS 2 Holy Cross (10/29/2021)
ASSISTS 2 Colgate (10/16/2021)
SHOTS 7 Holy Cross (10/29/2021)
SHOTS ON GOAL 7 Holy Cross (10/29/2021)
SAVES 15 Boston College (9/12/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Holy Cross (10/29/2021)
GOALS 6 Holy Cross (10/29/2021)
ASSISTS 4 Colgate (10/16/2021)
SHOTS 26 Holy Cross (10/29/2021)
SHOTS ON GOAL 18 Holy Cross (10/29/2021)
SAVES 16 Boston College (9/12/2021)
FOULS 31 Princeton (9/19/2021)
PENALTY CORNERS 12 Holy Cross (10/29/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Anderson, Payton
Holy Cross (10/29/2021)
GOALS 2 Anderson, Payton
Holy Cross (10/29/2021)
ASSISTS 2 Thompson, Casey
Colgate (10/16/2021)
SHOTS 7 Anderson, Payton
Holy Cross (10/29/2021)
SHOTS ON GOAL 7 Anderson, Payton
Holy Cross (10/29/2021)
SAVES 15 Kelly, Caroline
Boston College (9/12/2021)

Leaders

Team Leaders: Points
Player High
Points
Anderson, Payton 24
Steenssens, Thalia 8
Janes, Rebecca 7
Thompson, Casey 6
McIntyre, Ellie 5
Team Leaders: Goals
Player High
Goals
Anderson, Payton 10
Steenssens, Thalia 3
McIntyre, Ellie 2
Pantaleo, Gianna 2
Janes, Rebecca 1
Team Leaders: Assists
Player High
Assists
Thompson, Casey 6
Janes, Rebecca 5
Anderson, Payton 4
Steenssens, Thalia 2
Denison, Miya 2
Team Leaders: Shots
Player High
Shots
Anderson, Payton 53
Steenssens, Thalia 20
Borzymowski, Rachel 18
Denison, Miya 15
Pantaleo, Gianna 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anderson, Payton 35
Steenssens, Thalia 14
Borzymowski, Rachel 9
Denison, Miya 7
Pantaleo, Gianna 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anderson, Payton 1
Steenssens, Thalia 1
McIntyre, Ellie 1
Poerio, Tegan 1