2015 Men's Lacrosse Cumulative Statistics

Team (6-8, 3-5)

Overall Team Statistics
Statistic Boston University Opponents
Scoring
Goals 150 140
Assists 93 80
Shots 571 492
Shot Percentage .263 .285
Shots On Goal 328 303
Shots On Goal Percentage .574 .616
Shots Per Game 40.8 35.1
Goal Breakdown
Man-up 18 14
Man-down 3 0
Unassisted 57 60
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-48 14-44
Power Plays: Percentage .375 .318
Miscellaneous
Ground Balls 432 396
Turnovers 217 207
Caused Turnovers 102 99
Faceoffs: W-L 216-123 123-216
Faceoffs: Percentage .637 .363
Clears 181-231 215-263
Clear Percentage .784 .817
Penalties 47 50
Penalty Minutes 35:30 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Dearth, Cal Dearth, Cal 14-6 19 23 42 72 .264 43 .597 1 2 0 25 23 7 0-0 .000 1-01:00
33 Hilburn, Ryan Hilburn, Ryan 14-14 25 15 40 68 .368 51 .750 2 3 0 20 21 1 0-0 .000 0-00:00
6 Wilson, Jack Wilson, Jack 14-14 25 15 40 100 .250 50 .500 2 4 1 17 24 1 0-0 .000 7-05:30
12 Schaal, Adam Schaal, Adam 14-14 23 12 35 41 .561 33 .805 0 2 1 14 11 6 0-0 .000 1-00:30
39 Ruiz, Hayden Ruiz, Hayden 13-4 12 4 16 58 .207 33 .569 0 2 0 14 19 1 0-0 .000 1-00:30
8 Myers, Pat Myers, Pat 10-1 6 7 13 28 .214 14 .500 0 0 0 3 5 1 0-0 .000 0-00:00
26 Farris, Greg Farris, Greg 13-3 8 3 11 51 .157 21 .412 0 0 0 2 5 0 0-0 .000 0-00:00
31 Talkow, Sam Talkow, Sam 14-9 9 1 10 39 .231 16 .410 0 0 1 104 15 2 191-290 .659 3-02:00
44 Tenney, Sam Tenney, Sam 14-0 8 0 8 37 .216 22 .595 0 2 0 4 5 0 0-0 .000 1-01:00
45 Johnston, Ryan Johnston, Ryan 12-1 5 2 7 10 .500 8 .800 0 3 0 1 3 0 0-0 .000 0-00:00
38 Beall, Jack Beall, Jack 13-8 2 4 6 6 .333 4 .667 0 0 0 28 7 4 0-0 .000 3-02:30
21 Wozniak, Greg Wozniak, Greg 14-8 3 2 5 11 .273 6 .545 1 0 0 52 9 23 0-0 .000 9-07:00
24 Winkoff, Allen Winkoff, Allen 11-0 2 2 4 15 .133 8 .533 0 0 0 3 4 1 0-0 .000 2-02:00
10 Zebrowski, Craig Zebrowski, Craig 12-2 2 1 3 18 .111 11 .611 0 0 0 4 9 2 0-0 .000 0-00:00
4 Carbone, Michael Carbone, Michael 4-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
13 Carson-Banister, Christian Carson-Banister, Christian 12-12 0 1 1 0 .000 0 .000 0 0 0 20 6 2 0-0 .000 0-00:00
40 Paroda, Alex Paroda, Alex 9-0 0 1 1 2 .000 2 1.000 0 0 0 5 3 2 0-0 .000 0-00:00
20 Babiak, Ryan Babiak, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
7 Bell, Chad Bell, Chad 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
47 Burke, James Burke, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Burr, Elliott Burr, Elliott 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 24-47 .511 0-00:00
35 Calisto, Dominick Calisto, Dominick 12-12 0 0 0 1 .000 1 1.000 0 0 0 22 7 15 0-0 .000 6-05:00
50 Connelly, Tommy Connelly, Tommy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Dansey, Jake Dansey, Jake 14-14 0 0 0 2 .000 1 .500 0 0 0 23 5 7 0-0 .000 2-01:30
16 Diamond, Justin Diamond, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Donnelly, Patrick Donnelly, Patrick 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Herron, Evan Herron, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hoag, Alec Hoag, Alec 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
28 Lee, Henry Lee, Henry 14-0 0 0 0 5 .000 2 .400 0 0 0 9 5 3 0-0 .000 1-00:30
37 Lipton, Isaac Lipton, Isaac 13-4 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 2-01:30
48 MacDougall, Colin MacDougall, Colin 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Narlee, Henry Narlee, Henry 14-0 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 2-01:00
14 Okmin, Conor Okmin, Conor 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 0-00:00
32 Orlando, Austin Orlando, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Palms, Madison Palms, Madison 8-1 0 0 0 1 .000 0 .000 0 0 0 6 1 3 0-0 .000 2-01:30
2 Phillips, Clay Phillips, Clay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Pincus, Cam Pincus, Cam 11-11 0 0 0 3 .000 0 .000 0 0 0 21 6 12 0-0 .000 0-00:00
43 Randall, Reid Randall, Reid 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Reinbolt, Robert Reinbolt, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Rogers, Kevin Rogers, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
42 Stucky, Joe Stucky, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 3-01:30  
Totals 14 150 93 243 571 .263 328 .574 6 18 3 432 217 102 216-339 .637 47-35:30
Opponents 14 140 80 220 492 .285 303 .616 8 14 0 396 207 99 123-339 .363 50-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Carson-Banister, Christian Carson-Banister, Christian 12-12 706:59 105 8.91 132 .557 6 6 391
48 MacDougall, Colin MacDougall, Colin 3-2 119:44 31 15.53 28 .475 0 2 90
50 Connelly, Tommy Connelly, Tommy 4-0 13:17 4 18.07 3 .429 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Dearth, Cal Dearth, Cal 8-3 11 15 26 40 .275 24 .600 1 0 0 16 13 2 0-0 .000 0-00:00
33 Hilburn, Ryan Hilburn, Ryan 8-8 18 5 23 46 .391 35 .761 1 3 0 5 13 0 0-0 .000 0-00:00
12 Schaal, Adam Schaal, Adam 8-8 15 8 23 22 .682 18 .818 0 1 1 9 5 5 0-0 .000 1-00:30
6 Wilson, Jack Wilson, Jack 8-8 9 6 15 49 .184 20 .408 1 1 0 10 10 1 0-0 .000 5-04:00
39 Ruiz, Hayden Ruiz, Hayden 8-3 8 4 12 40 .200 20 .500 0 2 0 13 11 1 0-0 .000 1-00:30
8 Myers, Pat Myers, Pat 7-0 4 5 9 17 .235 11 .647 0 0 0 3 3 1 0-0 .000 0-00:00
26 Farris, Greg Farris, Greg 8-2 4 1 5 28 .143 10 .357 0 0 0 0 3 0 0-0 .000 0-00:00
31 Talkow, Sam Talkow, Sam 8-5 4 1 5 18 .222 7 .389 0 0 0 61 9 1 108-166 .651 2-01:30
44 Tenney, Sam Tenney, Sam 8-0 4 0 4 17 .235 9 .529 0 2 0 3 3 0 0-0 .000 0-00:00
45 Johnston, Ryan Johnston, Ryan 7-0 3 1 4 6 .500 5 .833 0 1 0 0 2 0 0-0 .000 0-00:00
38 Beall, Jack Beall, Jack 8-5 2 2 4 3 .667 2 .667 0 0 0 21 7 3 0-0 .000 2-01:30
21 Wozniak, Greg Wozniak, Greg 8-5 2 1 3 5 .400 3 .600 0 0 0 26 4 12 0-0 .000 3-02:00
24 Winkoff, Allen Winkoff, Allen 5-0 1 0 1 9 .111 4 .444 0 0 0 2 1 0 0-0 .000 0-00:00
40 Paroda, Alex Paroda, Alex 6-0 0 1 1 1 .000 1 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
10 Zebrowski, Craig Zebrowski, Craig 7-1 0 1 1 3 .000 1 .333 0 0 0 2 5 2 0-0 .000 0-00:00
20 Babiak, Ryan Babiak, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Bell, Chad Bell, Chad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Burr, Elliott Burr, Elliott 4-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 20-33 .606 0-00:00
35 Calisto, Dominick Calisto, Dominick 8-8 0 0 0 0 .000 0 .000 0 0 0 12 4 6 0-0 .000 6-05:00
4 Carbone, Michael Carbone, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Carson-Banister, Christian Carson-Banister, Christian 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 0-00:00
50 Connelly, Tommy Connelly, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Dansey, Jake Dansey, Jake 8-8 0 0 0 1 .000 0 .000 0 0 0 15 5 3 0-0 .000 1-01:00
16 Diamond, Justin Diamond, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Donnelly, Patrick Donnelly, Patrick 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Hoag, Alec Hoag, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
28 Lee, Henry Lee, Henry 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 0 0-0 .000 1-00:30
37 Lipton, Isaac Lipton, Isaac 8-3 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-00:30
48 MacDougall, Colin MacDougall, Colin 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Narlee, Henry Narlee, Henry 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-00:30
14 Okmin, Conor Okmin, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
32 Orlando, Austin Orlando, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Palms, Madison Palms, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
22 Pincus, Cam Pincus, Cam 5-5 0 0 0 3 .000 0 .000 0 0 0 9 2 5 0-0 .000 0-00:00
49 Reinbolt, Robert Reinbolt, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Rogers, Kevin Rogers, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Stucky, Joe Stucky, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 3-01:30  
Totals 8 85 51 136 310 .274 172 .555 3 10 1 245 123 52 129-201 .642 28-20:00
Opponents 8 89 50 139 281 .317 172 .612 5 8 0 227 107 61 72-201 .358 28-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Carson-Banister, Christian Carson-Banister, Christian 6-6 354:44 56 9.47 55 .495 3 3 186
48 MacDougall, Colin MacDougall, Colin 2-2 115:46 30 15.55 26 .464 0 2 87
50 Connelly, Tommy Connelly, Tommy 2-0 09:30 3 18.95 2 .400 0 0 8

Game-By-Game

Boston University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/15 Mercer W 18-6 18 9 27 52 .346 33 .635 1 5 1 37 20 13 19-9 4-04:00
2/14/15 Canisius W 13-9 13 9 22 48 .271 28 .583 1 0 0 32 10 10 14-12 5-04:30
2/21/15 at Lehigh L 9-10 9 5 14 43 .209 24 .558 0 2 0 36 13 4 13-9 6-03:00
2/25/15 at Providence L 4-7 4 2 6 35 .114 22 .629 0 1 0 29 21 13 13-2 3-02:00
2/28/15 at Vermont W 15-7 15 12 27 42 .357 27 .643 1 2 1 29 11 6 11-13 3-02:30
3/07/15 at Colgate W 18-11 18 8 26 43 .419 26 .605 1 1 1 34 22 4 26-7 4-03:00
3/14/15 Lafayette W 17-8 17 8 25 45 .378 29 .644 1 0 0 30 13 8 18-10 3-02:30
3/21/15 Bucknell W 11-9 11 8 19 34 .324 23 .676 1 4 0 39 22 7 20-3 4-02:30
3/28/15 at Navy L 6-14 6 4 10 28 .214 14 .500 0 0 0 26 19 5 11-13 3-02:30
4/04/15 at Army L 8-17 8 6 14 29 .276 17 .586 0 1 0 25 12 9 13-16 2-01:30
4/07/15 Harvard L 8-9 8 5 13 43 .186 26 .605 0 0 0 33 15 5 16-5 3-02:00
4/11/15 Loyola Maryland L 6-8 6 3 9 50 .120 23 .460 0 1 0 31 12 7 13-5 2-01:30
4/17/15 Holy Cross L 10-12 10 9 19 38 .263 16 .421 0 1 0 24 10 8 15-9 4-03:30
5/03/15 at Duke L 7-13 7 5 12 41 .171 20 .488 0 0 0 27 17 3 14-10 1-00:30
Boston University 150-140 150 93 243 571 .263 328 .574 6 18 3 432 217 102 216-123 47-35:30
Opponents 140-150 140 80 220 492 .285 303 .616 8 14 0 396 207 99 123-216 50-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/15 Mercer 18-6 60:00 6 6.00 12 .667 1 0 29
2/14/15 Canisius 13-9 60:00 9 9.00 13 .591 1 0 33
2/21/15 at Lehigh 9-10 60:00 10 10.00 8 .444 0 1 28
2/25/15 at Providence 4-7 60:00 7 7.00 11 .611 0 1 31
2/28/15 at Vermont 15-7 60:00 7 7.00 15 .682 1 0 39
3/07/15 at Colgate 18-11 60:00 11 11.00 7 .389 1 0 31
3/14/15 Lafayette 17-8 60:00 8 8.00 6 .429 1 0 26
3/21/15 Bucknell 11-9 60:00 9 9.00 11 .550 1 0 30
3/28/15 at Navy 6-14 60:00 14 14.00 15 .517 0 1 42
4/04/15 at Army 8-17 60:00 17 17.00 12 .414 0 1 48
4/07/15 Harvard 8-9 60:00 9 9.00 15 .625 0 1 33
4/11/15 Loyola Maryland 6-8 60:00 8 8.00 13 .619 0 1 37
4/17/15 Holy Cross 10-12 60:00 12 12.00 11 .478 0 1 39
5/03/15 at Duke 7-13 60:00 13 13.00 14 .519 0 1 46
Boston University 150-140 840:00 140 10.00 163 .538 6 8 492
Opponents 140-150 840:00 150 10.71 178 .543 8 6 571

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/15 at Mercer L 6-18 6 3 9 29 .207 18 .621 0 2 0 31 20 9 9-19 7-05:00
2/14/15 at Canisius L 9-13 9 6 15 33 .273 22 .667 0 3 0 30 18 4 12-14 2-01:30
2/21/15 Lehigh W 10-9 10 7 17 28 .357 18 .643 1 3 0 30 16 10 9-13 4-03:30
2/25/15 Providence W 7-4 7 4 11 31 .226 18 .581 1 0 0 30 20 10 2-13 3-02:30
2/28/15 Vermont L 7-15 7 4 11 39 .179 22 .564 0 1 0 27 21 3 13-11 5-04:00
3/07/15 Colgate L 11-18 11 5 16 31 .355 18 .581 0 1 0 28 14 9 7-26 2-01:30
3/14/15 at Lafayette L 8-17 8 6 14 26 .308 14 .538 0 0 0 20 14 5 10-18 1-00:30
3/21/15 at Bucknell L 9-11 9 3 12 30 .300 20 .667 0 1 0 25 15 9 3-20 8-07:00
3/28/15 Navy W 14-6 14 8 22 42 .333 29 .690 1 1 0 39 12 15 13-11 6-04:00
4/04/15 Army W 17-8 17 10 27 48 .354 29 .604 1 1 0 32 13 4 16-13 2-01:30
4/07/15 at Harvard W 9-8 9 4 13 33 .273 24 .727 1 0 0 23 10 6 5-16 3-02:30
4/11/15 at Loyola Maryland W 8-6 8 5 13 37 .216 21 .568 1 1 0 24 10 5 5-13 2-01:30
4/17/15 at Holy Cross W 12-10 12 6 18 39 .308 23 .590 1 0 0 29 13 4 9-15 3-02:30
5/03/15 Duke W 13-7 13 9 22 46 .283 27 .587 1 0 0 28 11 6 10-14 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/15 at Mercer 6-18 60:00 18 18.00 15 .455 0 1 52
2/14/15 at Canisius 9-13 60:00 13 13.00 15 .536 0 1 48
2/21/15 Lehigh 10-9 60:00 9 9.00 15 .625 1 0 43
2/25/15 Providence 7-4 60:00 4 4.00 18 .818 1 0 35
2/28/15 Vermont 7-15 60:00 15 15.00 12 .444 0 1 42
3/07/15 Colgate 11-18 60:00 18 18.00 8 .308 0 1 43
3/14/15 at Lafayette 8-17 60:00 17 17.00 12 .414 0 1 45
3/21/15 at Bucknell 9-11 60:00 11 11.00 12 .522 0 1 34
3/28/15 Navy 14-6 60:00 6 6.00 8 .571 1 0 28
4/04/15 Army 17-8 60:00 8 8.00 9 .529 1 0 29
4/07/15 at Harvard 9-8 60:00 8 8.00 18 .692 1 0 43
4/11/15 at Loyola Maryland 8-6 60:00 6 6.00 17 .739 1 0 50
4/17/15 at Holy Cross 12-10 60:00 10 10.00 6 .375 1 0 38
5/03/15 Duke 13-7 60:00 7 7.00 13 .650 1 0 41
Opponents 140-150 840:00 150 10.71 178 .543 8 6 571
Boston University 150-140 840:00 140 10.00 163 .538 6 8 492

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/15 Mercer W 18-6 9/3 52/29 33/18 37/31 20/20 19/9 12-17/16-18 4-04:00/7-05:00
2/14/15 Canisius W 13-9 9/6 48/33 28/22 32/30 10/18 14/12 13-16/11-16 5-04:30/2-01:30
2/21/15 at Lehigh L 9-10 5/7 43/28 24/18 36/30 13/16 13/9 17-19/17-24 6-03:00/4-03:30
2/25/15 at Providence L 4-7 2/4 35/31 22/18 29/30 21/20 13/2 19-23/23-28 3-02:00/3-02:30
2/28/15 at Vermont W 15-7 12/4 42/39 27/22 29/27 11/21 11/13 22-27/18-23 3-02:30/5-04:00
3/07/15 at Colgate W 18-11 8/5 43/31 26/18 34/28 22/14 26/7 10-12/17-22 4-03:00/2-01:30
3/14/15 Lafayette W 17-8 8/6 45/26 29/14 30/20 13/14 18/10 15-19/13-18 3-02:30/1-00:30
3/21/15 Bucknell W 11-9 8/3 34/30 23/20 39/25 22/15 20/3 7-13/14-15 4-02:30/8-07:00
3/28/15 at Navy L 6-14 4/8 28/42 14/29 26/39 19/12 11/13 9-15/16-18 3-02:30/6-04:00
4/04/15 at Army L 8-17 6/10 29/48 17/29 25/32 12/13 13/16 11-15/12-14 2-01:30/2-01:30
4/07/15 Harvard L 8-9 5/4 43/33 26/24 33/23 15/10 16/5 12-13/16-17 3-02:00/3-02:30
4/11/15 Loyola Maryland L 6-8 3/5 50/37 23/21 31/24 12/10 13/5 9-12/11-14 2-01:30/2-01:30
4/17/15 Holy Cross L 10-12 9/6 38/39 16/23 24/29 10/13 15/9 9-12/16-19 4-03:30/3-02:30
5/03/15 at Duke L 7-13 5/9 41/46 20/27 27/28 17/11 14/10 16-18/15-17 1-00:30/2-01:00
Boston University 150-140 93/80 571/492 328/303 432/396 217/207 216/123 181-231/215-263 47-35:30/50-38:30
Opponents 140-150 80/93 492/571 303/328 396/432 207/217 123/216 215-263/181-231 50-38:30/47-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Mercer (2/07/15); Vermont (2/28/15)
GOALS 18 Mercer (2/07/15); Colgate (3/07/15)
ASSISTS 12 Vermont (2/28/15)
SHOTS 52 Mercer (2/07/15)
SHOTS ON GOAL 33 Mercer (2/07/15)
SAVES 15 Harvard (4/07/15); Vermont (2/28/15); Navy (3/28/15)
GROUND BALLS 39 Bucknell (3/21/15)
TURNOVERS 22 Bucknell (3/21/15); Colgate (3/07/15)
CAUSED TURNOVERS 13 Mercer (2/07/15); Providence (2/25/15)
CLEARS 22 Vermont (2/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cal Dearth Holy Cross (4/17/15); Vermont (2/28/15)
GOALS 6 Jack Wilson Vermont (2/28/15)
ASSISTS 6 Cal Dearth Holy Cross (4/17/15)
SHOTS 13 Jack Wilson Mercer (2/07/15)
SHOTS ON GOAL 8 Jack Wilson Mercer (2/07/15)
SAVES 15 Christian Carson; Colin MacDougall Harvard (4/07/15); Navy (3/28/15)
GROUND BALLS 18 Sam Talkow Colgate (3/07/15)
TURNOVERS 4 Cal Dearth Providence (2/25/15)
CAUSED TURNOVERS 4 Greg Wozniak; Dominick Calisto Canisius (2/14/15); Providence (2/25/15)