Loyola Maryland vs Boston University
11/2/2019
Nickerson Field
1:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LOYOLA | BOSTONU |
|---|---|---|---|---|---|---|
| 54:54 | Fawole, Josh (7) | Assisted by: Sousa, Jonathan | Finishes past GK off pass | 1 | 0 | |
| 55:28 | Saramago, Brian (8) | Assisted by: Fawole, Josh , Mason, Davey | Off 16 touch and 15 cross over GK | 2 | 0 | |
| 83:40 | Fawole, Josh (8) | Assisted by: Saramago, Brian | Off 9 cross | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Loyola Maryland | 3 | 7 | 10 (7) |
| Boston University | 1 | 4 | 5 (0) |
Saves | |||
| Loyola Maryland | 0 | 0 | 0 |
| Boston University | 2 | 2 | 4 |
Corners Kicks | |||
| Loyola Maryland | 4 | 1 | 5 |
| Boston University | 0 | 2 | 2 |
Offsides | |||
| Loyola Maryland | 0 | 0 | 0 |
| Boston University | 2 | 2 | 4 |
Fouls | |||
| Loyola Maryland | 10 | 10 | 20 |
| Boston University | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:58 | #31 Hurwitz, Josh | ||
| 44:58 | #6 Nichols, Stephen | ||
| 75:44 | #2 Rieder, Florian | ||
| 77:17 | #31 Hurwitz, Josh |



