Boston U. vs Northeastern
01/21/2022
04:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 1 | 1 | 4 | 6 |
BOS: Correia, Courtney (1); Foulem, Catherine (1); Donnelly, Kaleigh (1); NEU: Mills, Maddie (2); Aurard, Chloe (1); Hobson, Brooke (1); Knoll, Katy (1); Murphy, Maureen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 00:21 | -- | Correia, Courtney | Wuthrich, Emma | 1 | 0 | |
| 1st | 01:08 | -- | Foulem, Catherine | Nearis, Julia; Martin, Lacey | 2 | 0 | |
| 1st | 14:51 | Power Play | Aurard, Chloe | Murphy, Maureen; Mills, Maddie | 2 | 1 | |
| 1st | 18:46 | -- | Donnelly, Kaleigh | - | 3 | 1 | |
| 2nd | 10:26 | -- | Hobson, Brooke | Ward, Tessa; Sindoris, Miceala | 3 | 2 | |
| 3rd | 14:13 | Power Play | Mills, Maddie | Mueller, Alina; Fontaine, Skylar | 3 | 3 | |
| 3rd | 15:16 | -- | Knoll, Katy | Aurard, Chloe; Mueller, Alina | 3 | 4 | |
| 3rd | 18:52 | Empty Net | Murphy, Maureen | - | 3 | 5 | |
| 3rd | 19:47.3 | Power Play | Mills, Maddie | Fontaine, Skylar; Murphy, Maureen | 3 | 6 | |
| 3 | 6 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:10 | 13:49 | 01:39 | 1 | 1 | -- |
| 3 | 02:56 | 04:56 | 02:00 | 3 | 0 | -- |
| 03:39 | 4 | 1 | 0/2 | |||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:30 | 07:30 | 02:00 | 3 | 1 | -- |
| 1 | 14:10 | 14:51 | 00:41 | 1 | 0 | PPG |
| 2 | 00:12 | 02:12 | 02:00 | 1 | 0 | -- |
| 2 | 14:12 | 16:11 | 01:59 | 2 | 0 | -- |
| 2 | 14:48 | 16:48 | 02:00 | 2 | 0 | -- |
| 3 | 12:42 | 14:13 | 01:31 | 3 | 0 | PPG |
| 3 | 19:05 | 19:48 | 00:43 | 2 | 0 | PPG |
| 10:54 | 14 | 1 | 3/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Shaunessy, Julia | 02:00 | Tripping | MINOR | 05:30 | PP | |
| 1st | Carter, Megan | 02:00 | Holding | MINOR | 12:10 | PP | |
| 1st | Nearis, Julia | 02:00 | Cross Checking | MINOR | 13:49 | PP | |
| 2nd | Mattivi, Nadia | 02:00 | Body checking | MINOR | 00:12 | PP | |
| 2nd | Vote, Christina | 02:00 | Interference | MINOR | 14:12 | PP | |
| 2nd | Parker, Grace | 02:00 | Hooking | MINOR | 14:48 | PP | |
| 3rd | Anderson, Peyton | 02:00 | Tripping | MINOR | 02:56 | PP | |
| 3rd | Shaunessy, Julia | 02:00 | Tripping | MINOR | 12:42 | PP | |
| 3rd | Mattivi, Nadia | 02:00 | Tripping | MINOR | 19:04.7 | PP |



