Boston U. vs Northeastern
10/11/2024
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 4 |
BOS: NEU: Caron, Eloise (2); Abela, Holly (1); Blackmore, Ella (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 04:25 | -- | Caron, Eloise | Irving, Skylar; Mariano, Tory | 0 | 1 | |
| 2nd | 18:37 | -- | Abela, Holly | Kandell, Tuva | 0 | 2 | |
| 2nd | 19:28.5 | -- | Caron, Eloise | Bogden, Jaden; Yovetich, Lily | 0 | 3 | |
| 3rd | 14:55 | -- | Blackmore, Ella | Jackson, Morgan; Yovetich, Lily | 0 | 4 | |
| 0 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:17 | 17:17 | 02:00 | 2 | 0 | -- |
| 2 | 11:37 | 12:41 | 01:04 | 0 | 0 | -- |
| 2 | 15:24 | 16:20 | 00:56 | 0 | 0 | -- |
| 3 | 03:32 | 05:32 | 02:00 | 3 | 0 | -- |
| 3 | 15:58 | 17:58 | 02:00 | 4 | 0 | -- |
| 07:60 | 9 | 0 | 0/5 | |||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:22 | 01:22 | 02:00 | 1 | 0 | -- |
| 2 | 09:37 | 10:41 | 01:04 | 2 | 0 | -- |
| 2 | 17:24 | 18:20 | 00:56 | 0 | 0 | -- |
| 3 | 11:14 | 11:28 | 00:14 | 0 | 0 | -- |
| 3 | 11:37 | 13:14 | 01:37 | 2 | 0 | -- |
| 3 | 13:28 | 13:37 | 00:09 | 0 | 0 | -- |
| 06:00 | 5 | 0 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Thompson, Taze | 02:00 | Hooking | MINOR | 15:17 | PP | |
| 1st | Bochna, Lindsay | 02:00 | Interference | MINOR | 19:21.7 | PP | |
| 2nd | Law, Alex | 02:00 | Hooking | MINOR | 09:37 | PP | |
| 2nd | Yovetich, Lily | 02:00 | Interference | MINOR | 10:41 | PP | |
| 2nd | Irving, Skylar | 02:00 | Boarding | MINOR | 15:24 | PP | |
| 2nd | Bochna, Lindsay | 02:00 | Interference | MINOR | 16:20 | PP | |
| 3rd | Caron, Eloise | 02:00 | Tripping | MINOR | 03:32 | PP | |
| 3rd | Carey, Maeve | 02:00 | Tripping | MINOR | 11:14 | PP | |
| 3rd | Hanzel, Maggie | 02:00 | Roughing | MINOR | 11:14 | - | |
| 3rd | Bogden, Jaden | 02:00 | Roughing | MINOR | 11:14 | - | |
| 3rd | Constantinople, Jules | 02:00 | Hooking | MINOR | 11:28 | PP | |
| 3rd | Shaunessy, Julia | 02:00 | Hit after whistle | MINOR | 11:37 | PP | |
| 3rd | Langlois, Mia | 02:00 | Tripping | MINOR | 15:58 | PP |



