Lafayette vs Boston University
10/5/2024
Nickerson Field
4:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LAF | BOSTONU |
|---|---|---|---|---|---|---|
| 38:40 | DeLaMater, Quin (2) | Unassisted | Curling free kick at far post | 0 | 1 | |
| 86:41 | Biegon, Roy (5) | Assisted by: Houlihan, Carter , Aydlett, Lawrence | Header off cross | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Lafayette | 2 | 8 | 10 (2) |
| Boston University | 8 | 4 | 12 (5) |
Saves | |||
| Lafayette | 3 | 1 | 4 |
| Boston University | 0 | 1 | 1 |
Corners Kicks | |||
| Lafayette | 1 | 4 | 5 |
| Boston University | 4 | 1 | 5 |
Offsides | |||
| Lafayette | 2 | 1 | 3 |
| Boston University | 0 | 1 | 1 |
Fouls | |||
| Lafayette | 11 | 5 | 16 |
| Boston University | 5 | 12 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:50 | #2 Lau, Ryan | ||
| 49:05 | #3 Maglione, Cade | ||
| 51:10 | #4 Carlson, Neal | ||
| 60:04 | #28 Abai, Keke | ||
| 86:41 | #26 Aydlett, Lawrence | ||
| 87:34 | #20 Vajda, Jackson |



