Harvard (3-2-0) -VS- Boston University (6-2-1)

Box Score

Harvard logo
0
vs
Boston University logo
3

Harvard (3-2-0)
-VS-
Boston University (6-2-1)

Team Score By Period
Team 12 Total F
Harvard HARV 0 0 0
Winner Boston University BOSTONU 2 1 3
Date:
9/14/2011
Time:
7 p.m.
Site:
Boston, Mass.
Stadium:
Nickerson Field
Attendance:
270
Officials
Referee: Kelee Walsh
Asst. Referee: Diana Kalohdze
Cara Pember
Timekeeper: Stefanie Howlett
Scorer: Tony Robillard
VIEW
Match History vs Harvard

Scoring Summary

Scoring Summary
Time Team Description
22:19 BOSTONU BOSTONU Kylie Strom (3)
Took the ball down the field from 1/2, b
30:52 BOSTONU BOSTONU Kylie Strom (4)
Off a free kick 18-yards out
57:20 BOSTONU BOSTONU Kai Miller (1)
Assisted By: Jessica Luscinski
Chipped over the goal

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
HARV 3 6 9 (4)
BOSTONU 7 6 13 (8)
Saves
HARV 3 2 5
BOSTONU 2 2 4
Corner Kicks
HARV 1 2 3
BOSTONU 0 0 0
Fouls
HARV 1 2 3
BOSTONU 5 9 14
() Shots on goal.

Individual Statistics

Harvard 0

HARV - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Millet, Alexandra 0 0 0 0 45
M 3 3 Casscells-Hamby, Meg 2 2 0 0 68
M 10 10 Baskind, Melanie 0 0 0 0 62
M 11 11 Taiji, Hana 0 0 0 0 17
F 12 12 Conigliaro, Alexandr 0 0 0 0 48
M 14 14 Johnson, Peyton 0 0 0 0 82
F 15 15 Yau, Patricia 0 0 0 0 73
B 16 16 Millock, Rebecca 1 1 0 0 79
M 18 18 Makaroff, Kate 0 0 0 0 61
M 20 20 Urke, Lauren 1 1 0 0 21
B 34 34 Kowal, Lindsey 1 0 0 0 90
Substitutes
2 2 Aguilar, Laura 0 0 0 0 17
4 4 Coppinger, Catherine 0 0 0 0 10
5 5 Price, Aisha 0 0 0 0 30
7 7 Garcia, Erika 1 0 0 0 59
8 8 Kurcz, Taryn 0 0 0 0 25
13 13 Johnson, Alicia 1 0 0 0 30
17 17 Margolius, Marie 0 0 0 0 20
19 19 Haeussler, Claudia 0 0 0 0 22
21 21 Le, Mai 1 0 0 0 8
22 22 Garrido, Kristina 1 0 0 0 17
25 25 Emba, Cheta 0 0 0 0 45
26 26 Moscoso, Alessa 0 0 0 0 18
28 28 Legros, Sophie 0 0 0 0 42
Totals 9 4 0 0
Harvard - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Millet, Alexandra 45:00 2 3
GK 25 Emba, Cheta 45:00 1 2
Totals 3 5

Boston University 3

BOSTONU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Binns, Alice 0 0 0 0 90
M 4 4 Heist, Brittany 1 0 0 0 56
F 5 5 Gallegos, Tiya 1 0 0 0 59
M 6 6 Turchi, Jamie 0 0 0 0 35
B 7 7 Mullen, Erin 0 0 0 0 73
F 8 8 Clemens, Madison 1 1 0 0 69
M 9 9 Strom, Kylie 2 2 2 0 88
F 12 12 Luscinski, Jessica 3 2 0 1 40
B 14 14 Donnelly, Katherine 0 0 0 0 90
B 23 23 Cords, Lina 1 0 0 0 90
B 26 26 Morrow, Jessica 0 0 0 0 29
Substitutes
2 2 Aston, Ariana 0 0 0 0 33
3 3 Hewitt, Brea 0 0 0 0 12
11 11 DeMatteo, Dara 0 0 0 0 2
15 15 Caringello, Emma 0 0 0 0 14
17 17 Krebs, Taylor 1 1 0 0 39
18 18 Cuffia, Ana 1 0 0 0 22
19 19 Miller, Kai 1 1 1 0 31
20 20 Minto, Krista 0 0 0 0 27
21 21 McGoldrick, Megan 1 1 0 0 58
22 22 Clark, Emma 0 0 0 0 20
28 28 Nichols, Tayler 0 0 0 0 2
40 40 Diaz, Alejandra 0 0 0 0 11
Totals 13 8 3 1
Boston University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Binns, Alice 90:00 0 4
Totals 0 4