w hockey stats 2011 2012 gm34conn html



Recap

Connecticut vs Boston University (Feb 19, 2012)

  Hockey Game Box Score  
Hockey Game Box Score (Final)
Connecticut vs #9 Boston University (Feb 19, 2012 at Boston, Mass.)

Connecticut (4-23-7, 3-15-3 WHEA) vs. Boston University (20-13-1, 14-7-0 WHEA)
Date: Feb 19, 2012 Location: Boston, Mass. Arena: Walter Brown Arena
Attendance:427 Start time:3 p.m. End time:5:02 Total time:2:02
Goals by Period  1st  2nd  3rd  Total 
Connecticut   1  0  0  1 
Boston University   1  1  0  2 

Scoring Summary

#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  1st  04:28  UCONN   PP  Horan, Kelly/3  Walsh, Maggie/12  21,28,15,62,17  9,3,4,8 
2.  1st  09:32  BU   EVEN  Warren, Louise/6  Warren, Carly/7  10,21,48,15,81  28,6,22,27,20 
                  Cardella, Jill/8       
3.  2nd  11:54  BU   EVEN  Watchorn, Tara/6  Poulin, Marie-Philip/7  48,21,10,3,18  27,29,6,20,28 
                  Menard, Isabel/21       

Team Summaries

   Shots by Prd    
Connecticut    G   A   1   2   3  Tot  +/-  Pen  Blk 
*  3   Nauheim, Kiana   0  0  0  0  0  0  -1  0-0  3 
*  5   Knajdek, Casey   0  0  1  1  1  3  0  0-0  0 
   7   Vakos, Alexandra   0  0  0  0  0  0  0  0-0  1 
*  8   Farrel, Rachel   0  0  3  0  0  3  0  2-4  1 
   10  Raithby, Stephanie   0  0  1  0  0  1  -2  0-0  3 
   14  Pridmore, Carli   0  0  0  0  0  0  0  0-0  0 
   15  Evelyn, Sami   0  0  1  0  1  2  -1  0-0  4 
*  17  Hewes, Caitlin   0  0  0  0  0  0  0  0-0  1 
   18  Hewett, Rebecca   0  0  0  0  0  0  -1  0-0  3 
   21  Horan, Kelly   1  0  3  0  0  3  -2  0-0  0 
   22  Welch, Jenna   0  0  0  0  0  0  0  0-0  0 
*  26  MacDonnell, Sarah   0  0  0  1  1  2  0  0-0  0 
   27  Slattery, Jocelyn   0  0  0  0  0  0  0  0-0  0 
   28  Walsh, Maggie   0  1  2  1  0  3  0  0-0  3 
   48  Campero, Kayla   0  0  1  0  1  2  -2  0-0  0 
   62  Snodgrass, Emily   0  0  2  1  0  3  0  0-0  1 
   81  Blain, Maude   0  0  0  0  1  1  -1  0-0  0 
   TM  TEAM   0  0  0  0  0  0  0  0-0  2 
     Totals.........  1  1  14  4  5  23  -10  2-4  22 
   Saves by Prd 
Connecticut   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
83  Garcia, Alexandra   L  58:21  2  0  14  10  17  41 
TM  TEAM     1:39  0  0  0  0  0  0 

   Shots by Prd    
Boston University    G   A   1   2   3  Tot  +/-  Pen  Blk 
   2   Hergesheimer, Britt   0  0  0  0  0  0  0  0-0  0 
*  3   Boucher, Kasey   0  0  1  0  0  1  0  0-0  1 
   4   Miller, Kathryn   0  0  0  0  0  0  0  0-0  0 
*  6   Warren, Carly   0  1  1  1  0  2  +2  1-2  1 
   7   Stoneburgh, Shannon   0  0  0  0  0  0  0  0-0  0 
   8   Tutino, Kayla   0  0  2  1  2  5  0  0-0  1 
*  9   Wakefield, Jenn   0  0  2  3  2  7  0  0-0  0 
   12  Wiley, Cristina   0  0  0  0  0  0  0  0-0  0 
   13  Fratkin, Kaleigh   0  0  0  0  0  0  0  0-0  1 
   14  Mahoney, Shannon   0  0  0  0  1  1  0  0-0  2 
   16  Campbell, Caroline   0  0  0  0  2  2  0  1-2  0 
   20  Menard, Isabel   0  1  3  3  3  9  +2  1-2  1 
*  22  Cardella, Jill   0  1  1  0  1  2  +1  0-0  1 
   23  Bayersdorfer, Sarah   0  0  1  0  0  1  0  0-0  0 
   24  Holze, Taylor   0  0  1  0  1  2  0  0-0  0 
*  27  Watchorn, Tara   1  0  1  2  0  3  +2  0-0  1 
   28  Warren, Louise   1  0  1  0  2  3  +2  0-0  0 
   29  Poulin, Marie-Philip  0  1  1  1  3  5  +1  0-0  1 
     Totals.........  2  4  15  11  17  43  +10  3-6  10 
   Saves by Prd 
Boston University   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
31  Hiller, Braly   W  60:00  1  0  13  4  5  22 
Shots by Period  1st  2nd  3rd  Total 
Connecticut   14  4  5  23 
Boston University   15  11  17  43 
Power Play G-Att (Shots) 
Prd  UCONN   BU  
1st  1-2 (4)  0-0 (0) 
2nd  0-1 (0)  0-2 (6) 
3rd  0-0 (0)  0-0 (0) 
Total  1-3 (4)  0-2 (6) 
Penalties/Minutes by Prd 
Prd  UCONN   BU  
1st  1/2  2/4 
2nd  1/2  1/2 
3rd  0/0  0/0 
Total  2/4  3/6 

Three stars:
1. Watchorn, Tara
2. Garcia, Alexandra
3. Warren, Louise
Officials:
Referee:Katie Guay
Referee:Bob Hawkes
Linesman:Tim Kerrigan
Linesman:Paul Sacco
Scorer:Kevin Edelson
Win-Hiller, Braly (3-0-0). Loss-Garcia, Alexandra (0-12-4).

Penalty shots - None. Penalty Summary

Prd  Player  Team  Min  Offense  Time    
1st  Menard, Isabel   BU   2  HOOKING  04:11  PP 
1st  Campbell, Caroline   BU   2  TRIPPING  18:53  PP 
1st  Farrel, Rachel   UCONN   2  HOOKING  19:52  PP 
2nd  Warren, Carly   BU   2  TRIPPING  05:12  PP 
2nd  Farrel, Rachel   UCONN   2  CHECKING  07:30  PP 
Connecticut - Faceoffs 
##  Player   W   L 
62  Snodgrass, Emily   11  7 
10  Raithby, Stephanie   7  4 
5   Knajdek, Casey   4  10 
8   Farrel, Rachel   2  6 
26  MacDonnell, Sarah   1  1 
27  Slattery, Jocelyn   0  1 
21  Horan, Kelly   0  6 
  Totals.........  25  35 
Boston University - Faceoffs 
##  Player   W   L 
29  Poulin, Marie-Philip  14  6 
22  Cardella, Jill   7  8 
9   Wakefield, Jenn   5  2 
20  Menard, Isabel   4  0 
24  Holze, Taylor   4  8 
14  Mahoney, Shannon   1  0 
16  Campbell, Caroline   0  1 
  Totals.........  35  25 
Connecticut - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  04:11  04:28  00:17   2  0  PPG 
1st  18:53  19:52  00:59   2  1    
2nd  05:12  07:12  02:00   0  1    
SUMMARY: 3 opps, 4 shots, 1 goal, time 03:16
Boston University - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
2nd  00:53  00:53  00:00   4  0    
2nd  07:30  09:30  02:00   2  0    
SUMMARY: 2 opps, 6 shots, 0 goals, time 02:00