Turnpike Trophy 2018-19 Standings
In 2018-19, Boston University and the College of the Holy Cross enter the fourth year of the Turnpike Trophy competition, an athletic series between the in-state Patriot League rivals that spans at least 21 varsity sports. Watch the 2017-18 Highlight Video.
ARCHIVE:
2017-18 Standings (BU 21, HC 4)
2016-17 Standings (BU 21, HC 1)
2015-16 Standings (BU 20, HC 4)
| 2018-19 Turnpike Trophy Standings | ||||
| 21 | 3 | ![]() ![]() |
||
2018-19 Turnpike Trophy Schedule
| Date | Sport | Location | Result |
| Sept. 26 | Women’s Soccer | Worcester, MA | BU 3, HC 0 |
| Oct. 3 | Men’s Soccer | Worcester, MA | BU 1, HC 0 |
| Oct. 26 | Field Hockey | Boston, MA | BU 2, HC 1 |
| Oct. 27 | Men’s Cross Country | Lewisburg, PA | BU 2nd, HC 7th |
| Oct. 27 | Women’s Cross Country | Lewisburg, PA | BU 4th, HC 7th |
| Jan. 18 | Women's Ice Hockey | Worcester, MA | BU 4, HC 1 |
| Jan. 19 | Women's Basketball | Worcester, MA | HC 75, BU 69 |
| Jan. 19 | Women's Ice Hockey | Boston, MA | BU 7, HC 1 |
| Jan. 30 | Men’s Basketball | Boston, MA | BU 68, HC 54 |
| Feb. 9 | Women's Ice Hockey | Boston, MA | BU 7, HC 1 |
| Feb. 16-17 | Men’s Track & Field | Annapolis, MD | BU 5th, HC 6th |
| Feb. 16-17 | Women’s Track & Field | Annapolis, MD | BU 3rd, HC 6th |
| Feb. 16 | Women’s Basketball | Boston, MA | HC 75, BU 69 |
| Feb. 18 | Men's Basketball | Worcester, MA | BU 70, HC 60 |
| Feb. 20-23 | Men’s Swimming & Diving | Annapolis, MD | BU 4th, HC 9th |
| Feb. 20-23 | Women's Swimming & Diving | Annapolis, MD | BU 5th, HC 8th |
| Mar. 11 | Women's Basketball | Boston, MA | HC 72, BU 70 |
| Mar. 30 | Men's Tennis | Paxton, MA | BU 4, HC 0 |
| Mar. 30-31 | Softball | Boston, MA | BU 3, HC 0 (7-1), (3-0), (2-0) |
| Mar. 31 | Women's Tennis | Worcester, MA | BU 7, HC 0 |
| Apr. 17 | Women's Lacrosse | Worcester, MA | BU 23, HC 14 |
| Apr. 20 | Men's Lacrosse | Boston, MA | BU 15, HC 13 |
| Apr. 20-21 | Women's Golf | Richmond, VA | BU 1st, HC 6th |
| May 3-4 | Men’s Track & Field | Worcester, MA | BU 4th, HC 6th |
| May 3-4 | Women’s Track & Field | Worcester, MA | BU 3rd, HC 6th |
| May 17 | Women's Rowing | Worcester, MA | BU 3rd, HC 8th |
* - Indicates postseason competition

