Men's Ice Hockey History vs University of Maine from February 2, 1924 - February 6, 2026
Wins
48
Losses
39
Ties
13
Home Record
28-12-5
Away Record
18-23-8
Conference Record
36-30-9
Streak
W1
First Matchup
L 2-4
2/2/1924
Last 10 Matchups
6-3-1
1/21/2023 - 2/6/2026
Largest Margin of Victory
W 7-0
11/18/2017
Smallest Margin of Victory
W 3-2
2/6/2026
Total Goals
315
Average Goals
3
History from February 2, 1924 - February 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 6 | 2025-26 | Home Boston, MA | (OT) W3-2 | |
| Saturday, November 1 | 2025-26 | Away Orono, ME | L5-8 | |
| Friday, October 31 | 2025-26 | Away Orono, ME | (OT) L4-5 | |
| Saturday, November 16 | 2024-25 | Away Orono, ME | (OT, SOW) T2-2 | |
| Friday, November 15 | 2024-25 | Away Orono, ME | L2-5 | |
| Friday, March 22 | 2023-24 | Neutral Boston, MA (TD Garden) | W4-1 | |
| Saturday, November 18 | 2023-24 | Home Boston, MA | W5-4 | |
| Friday, November 17 | 2023-24 | Home Boston, MA | W3-2 | |
| Friday, February 3 | 2022-23 | Away Orono, ME | W5-3 | |
| Saturday, January 21 | 2022-23 | Home Boston, MA | W9-6 | |
| Friday, January 20 | 2022-23 | Home Boston, MA | W5-1 | |
| Saturday, March 5 | 2021-22 | Away Orono, ME | L1-8 | |
| Friday, March 4 | 2021-22 | Away Orono, ME | W5-1 | |
| Friday, February 4 | 2021-22 | Home Boston, MA | W4-0 | |
| Saturday, January 23 | 2020-21 | Home Boston, MA | W5-1 | |
| Friday, January 22 | 2020-21 | Home Boston, MA | (OT) W3-2 | |
| Saturday, November 2 | 2019-20 | Away Orono, ME | (OT) T2-2 | |
| Friday, November 1 | 2019-20 | Away Orono, ME | L2-4 | |
| Saturday, March 9 | 2018-19 | Away Orono, ME | L0-6 | |
| Saturday, November 17 | 2018-19 | Home Boston, MA | L1-3 | |
| Friday, November 16 | 2018-19 | Home Boston, MA | W3-2 | |
| Saturday, January 6 | 2017-18 | Home Boston, MA | L0-3 | |
| Saturday, November 18 | 2017-18 | Away Portland, ME | W7-0 | |
| Friday, November 17 | 2017-18 | Away Orono, ME | L2-5 | |
| Saturday, January 21 | 2016-17 | Away Orono, ME | W3-1 | |
| Friday, January 20 | 2016-17 | Home Boston, MA | W4-1 | |
| Saturday, January 23 | 2015-16 | Home Agganis Arena | W6-1 | |
| Friday, January 22 | 2015-16 | Away Orono, Maine | W5-2 | |
| Friday, November 21 | 2014-15 | Home Agganis Arena | OT W3-2 | |
| Friday, November 14 | 2014-15 | Away Orono, Maine | W3-1 | |
| Saturday, January 11 | 2013-14 | Neutral Fenway Park | L3-7 | |
| Friday, November 15 | 2013-14 | Away Orono, Maine | L0-7 | |
| Saturday, February 16 | 2012-13 | Away Orono, Maine | OT W5-4 | |
| Friday, February 15 | 2012-13 | Away Orono, Maine | OT T3-3 | |
| Saturday, December 8 | 2012-13 | Home Agganis Arena | W1-0 | |
| Friday, March 16 | 2011-12 | Neutral TD Garden | L3-5 | |
| Saturday, January 28 | 2011-12 | Home Agganis Arena | L1-3 | |
| Friday, January 27 | 2011-12 | Home Agganis Arena | L2-4 | |
| Saturday, December 10 | 2011-12 | Away Orono, Maine | W5-1 | |
| Saturday, January 29 | 2010-11 | Away Orono, Maine | OT T1-1 | |
| Friday, January 28 | 2010-11 | Away Orono, Maine | W4-3 | |
| Saturday, November 6 | 2010-11 | Home Agganis Arena | OT T2-2 | |
| Saturday, February 13 | 2009-10 | Home Agganis Arena | W5-2 | |
| Friday, February 12 | 2009-10 | Home Agganis Arena | W7-4 | |
| Sunday, November 8 | 2009-10 | Away Orono, Maine | L2-3 | |
| Sunday, March 15 | 2008-09 | Home Agganis Arena | W6-2 | |
| Saturday, March 14 | 2008-09 | Home Agganis Arena | L3-6 | |
| Friday, March 13 | 2008-09 | Home Agganis Arena | W2-1 | Stats |
| Saturday, February 14 | 2008-09 | Away Orono, Maine | OT T2-2 | |
| Friday, February 13 | 2008-09 | Away Orono, Maine | W7-2 | |
| Saturday, January 10 | 2008-09 | Home Agganis Arena | W4-1 | |
| Saturday, February 16 | 2007-08 | Home Agganis Arena | OT W1-0 | |
| Friday, February 15 | 2007-08 | Home Agganis Arena | OT W2-1 | |
| Saturday, January 12 | 2007-08 | Away Orono, Maine | W3-1 | |
| Saturday, January 13 | 2006-07 | Away Orno, ME | W3-0 | Stats |
| Friday, January 12 | 2006-07 | Away Orno, ME | W6-5 | Stats |
| Saturday, November 4 | 2006-07 | Home Boston, MA | T2-2 | Stats |
| Saturday, January 14 | 2005-06 | Home | W5-4 | |
| Friday, January 13 | 2005-06 | Home | W3-2 | |
| Sunday, November 6 | 2005-06 | Away Orono, ME | W2-1 | |
| Saturday, January 22 | 2004-05 | Away Orono, ME | L2-4 | |
| Friday, January 21 | 2004-05 | Away Orono, ME | T1-1 | |
| Sunday, October 31 | 2004-05 | Home | W2-1 | |
| Friday, March 19 | 2003-04 | Away | L0-1 | |
| Saturday, January 24 | 2003-04 | Home | W1-0 | |
| Friday, January 23 | 2003-04 | Home | L4-8 | |
| Saturday, November 1 | 2003-04 | Away | L1-2 | |
| Saturday, March 1 | 2002-03 | Away | L2-4 | |
| Friday, February 28 | 2002-03 | Away | W4-2 | |
| Saturday, November 16 | 2002-03 | Home | L3-7 | |
| Sunday, March 24 | 2001-02 | Away Orono, ME | L3-4 | |
| Friday, March 15 | 2001-02 | Away Orono, ME | L3-4 | |
| Saturday, March 2 | 2001-02 | Home | T4-4 | |
| Friday, March 1 | 2001-02 | Home | L6-9 | |
| Friday, November 9 | 2001-02 | Away Orono, ME | W3-2 | |
| Saturday, January 13 | 2000-01 | Away | L1-3 | |
| Friday, January 12 | 2000-01 | Away | T3-3 | |
| Friday, December 8 | 2000-01 | Home | W3-2 | |
| Friday, March 17 | 1999-00 | Neutral | L2-4 | |
| Sunday, January 16 | 1999-00 | Home | OT T3-3 | |
| Saturday, January 15 | 1999-00 | Home | W5-4 | |
| Friday, December 10 | 1999-00 | Away | L2-4 | |
| Saturday, February 20 | 1998-99 | Away | W4-1 | |
| Friday, February 19 | 1998-99 | Away | L2-7 | |
| Tuesday, January 5 | 1998-99 | Home | L3-4 | |
| Saturday, January 24 | 1997-98 | Home | W3-2 | |
| Friday, January 23 | 1997-98 | Home | W4-3 | |
| Saturday, November 8 | 1997-98 | Away | W6-0 | |
| Saturday, February 22 | 1996-97 | Away Orono, ME | L2-7 | |
| Friday, February 21 | 1996-97 | Away Orono, ME | L0-3 | |
| Saturday, January 25 | 1996-97 | Home | L1-3 | |
| Saturday, April 1 | 1994-95 | Neutral | W6-2 | |
| Saturday, December 3 | 1994-95 | Away | T5-5 | |
| Friday, December 2 | 1994-95 | Away | L2-3 | |
| Sunday, November 27 | 1994-95 | Neutral | L5-6 | |
| Sunday, October 30 | 1994-95 | Home | T3-3 | |
| Saturday, December 5 | 1987-88 | Home Boston, MA | L1-7 | |
| Friday, December 4 | 1987-88 | Home Boston, MA | L2-6 | |
| Saturday, November 14 | 1987-88 | Away Orono, ME | L5-7 | |
| Saturday, February 2 | 1923-24 | Away Orono, ME | L2-4 | |
Win
Loss
Highlights: Men's Ice Hockey vs. Boston College (2/27/26)
Saturday, February 28
Highlights: Men's Ice Hockey vs. New Hampshire (2/14/26)
Sunday, February 15
Highlights: Men's Ice Hockey vs Maine (2/6/26)
Saturday, February 07
2026 Beanpot Semifinal Postgame Press Conference
Tuesday, February 03





