Men's Ice Hockey History vs Providence College from February 25, 1927 - January 24, 2026
Wins
59
Losses
35
Ties
13
Home Record
30-12-7
Away Record
26-22-6
Conference Record
37-25-13
Streak
L2
First Matchup
W 12-0
2/25/1927
Last 10 Matchups
6-3-1
3/4/2023 - 1/24/2026
Largest Margin of Victory
W 12-0
2/25/1927
Smallest Margin of Victory
W 2-1
3/17/2023
Total Goals
368
Average Goals
3
History from February 25, 1927 - January 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 24 | 2025-26 | Home Boston, MA | L0-4 | |
| Friday, January 23 | 2025-26 | Away Providence, RI | L3-4 | |
| Thursday, March 6 | 2024-25 | Home Boston, MA | W8-2 | |
| Saturday, February 15 | 2024-25 | Home Boston, MA | W3-0 | |
| Friday, February 14 | 2024-25 | Away Providence, RI | L3-6 | |
| Thursday, March 7 | 2023-24 | Away Providence, RI | W4-2 | |
| Saturday, February 17 | 2023-24 | Home Boston, MA | W5-2 | |
| Friday, February 16 | 2023-24 | Away Providence, RI | (OT, SOL) T2-2 | |
| Friday, March 17 | 2022-23 | Neutral Boston, MA (TD Garden) | (OT) W2-1 | |
| Saturday, March 4 | 2022-23 | Away Providence, RI | W2-0 | |
| Friday, March 3 | 2022-23 | Home Boston, MA | W6-4 | |
| Thursday, February 10 | 2021-22 | Away Providence, RI | W4-1 | |
| Sunday, January 30 | 2021-22 | Home Boston, MA | W5-2 | |
| Saturday, January 9 | 2020-21 | Away Providence, RI | W6-4 | |
| Friday, January 8 | 2020-21 | Home Boston, MA | L3-7 | |
| Saturday, November 9 | 2019-20 | Away Providence, RI | L5-6 | |
| Friday, November 8 | 2019-20 | Home Boston, MA | (OT) T3-3 | |
| Thursday, February 28 | 2018-19 | Away Providence, RI | (OT) T1-1 | |
| Saturday, January 12 | 2018-19 | Away Providence, RI | W4-3 | |
| Friday, October 26 | 2018-19 | Home Boston, MA | L0-5 | |
| Saturday, March 17 | 2017-18 | Neutral TD Garden - Boston, MA | W2-0 | |
| Saturday, January 13 | 2017-18 | Home Boston, MA | (OT) T2-2 | |
| Friday, November 3 | 2017-18 | Home Boston, MA | W2-0 | |
| Saturday, October 28 | 2017-18 | Away Providence, RI | L0-3 | |
| Saturday, December 3 | 2016-17 | Home Boston, MA | (OT) T2-2 | |
| Friday, December 2 | 2016-17 | Away Providence, RI | W2-1 | |
| Saturday, November 14 | 2015-16 | Home Agganis Arena | OT T3-3 | |
| Friday, November 13 | 2015-16 | Away Providence, R.I. | OT T1-1 | |
| Saturday, April 11 | 2014-15 | Neutral Boston, Mass. (TD Garden) | L3-4 | |
| Saturday, November 1 | 2014-15 | Home Agganis Arena | L1-2 | |
| Friday, October 31 | 2014-15 | Away Providence, R.I. | W4-1 | |
| Saturday, November 2 | 2013-14 | Away Providence, R.I. | L1-3 | |
| Friday, November 1 | 2013-14 | Home Agganis Arena | W4-3 | |
| Saturday, January 26 | 2012-13 | Home Agganis Arena | OT T3-3 | |
| Friday, January 25 | 2012-13 | Away Providence, R.I. | W3-2 | |
| Saturday, October 13 | 2012-13 | Home Agganis Arena | W4-2 | |
| Saturday, January 21 | 2011-12 | Away Providence, R.I. | W8-0 | |
| Friday, January 20 | 2011-12 | Home Agganis Arena | W6-1 | |
| Friday, October 14 | 2011-12 | Away Providence, R.I. | L3-5 | |
| Saturday, February 19 | 2010-11 | Away Providence, R.I. | W1-0 | |
| Friday, February 18 | 2010-11 | Home Agganis Arena | W2-1 | |
| Saturday, October 23 | 2010-11 | Home Agganis Arena | W2-1 | |
| Saturday, February 20 | 2009-10 | Home Agganis Arena | W2-1 | |
| Friday, February 19 | 2009-10 | Away Providence, R.I. | L4-5 | |
| Friday, January 15 | 2009-10 | Away Providence, R.I. | L1-3 | |
| Sunday, March 8 | 2008-09 | Home Agganis Arena | W3-0 | |
| Friday, March 6 | 2008-09 | Away Providence, R.I. | W8-2 | |
| Tuesday, January 13 | 2008-09 | Home Agganis Arena | L2-4 | |
| Friday, March 7 | 2007-08 | Home Agganis Arena | W2-0 | |
| Thursday, March 6 | 2007-08 | Away Providence, R.I. | W6-0 | |
| Thursday, November 1 | 2007-08 | Away Providence, R.I. | W5-2 | |
| Friday, January 5 | 2006-07 | Away Providence, RI | W5-1 | Stats |
| Friday, December 8 | 2006-07 | Home Boston, MA | W4-2 | Stats |
| Friday, November 17 | 2006-07 | Home Boston, MA | W1-0 | Stats |
| Friday, January 6 | 2005-06 | Home | L1-5 | |
| Thursday, December 8 | 2005-06 | Away Providence, RI | L1-4 | |
| Friday, November 18 | 2005-06 | Away Providence, RI | T2-2 | |
| Thursday, March 17 | 2004-05 | Home | W2-0 | |
| Friday, March 11 | 2004-05 | Home | W2-0 | |
| Thursday, March 10 | 2004-05 | Home | L1-4 | |
| Friday, February 11 | 2004-05 | Away Providence, RI | W4-2 | |
| Saturday, January 29 | 2004-05 | Home | W3-2 | |
| Friday, October 22 | 2004-05 | Home | W3-2 | |
| Saturday, February 14 | 2003-04 | Away | L1-2 | |
| Friday, February 6 | 2003-04 | Home | L0-2 | |
| Friday, October 24 | 2003-04 | Away | W6-4 | |
| Saturday, March 8 | 2002-03 | Away | W7-1 | |
| Friday, March 7 | 2002-03 | Away | W5-4 | |
| Saturday, February 22 | 2002-03 | Home | T3-3 | |
| Friday, February 21 | 2002-03 | Away | L4-5 | |
| Thursday, January 9 | 2002-03 | Home | L2-3 | |
| Saturday, March 9 | 2001-02 | Home | W4-2 | |
| Friday, March 8 | 2001-02 | Home | W3-2 | |
| Saturday, February 23 | 2001-02 | Away Providence, RI | W4-2 | |
| Friday, February 22 | 2001-02 | Home | W5-2 | |
| Friday, January 11 | 2001-02 | Away Providence, RI | T5-5 | |
| Sunday, March 11 | 2000-01 | Away | L3-4 | |
| Saturday, March 10 | 2000-01 | Away | W2-1 | |
| Friday, March 9 | 2000-01 | Away | L3-6 | |
| Saturday, February 17 | 2000-01 | Home | T5-5 | |
| Friday, February 16 | 2000-01 | Away | L3-4 | |
| Saturday, October 28 | 2000-01 | Away | T4-4 | |
| Saturday, February 19 | 1999-00 | Home | W4-3 | |
| Friday, February 18 | 1999-00 | Away | L2-5 | |
| Saturday, October 30 | 1999-00 | Home | W3-2 | |
| Sunday, March 14 | 1998-99 | Away | L1-5 | |
| Friday, March 12 | 1998-99 | Away | L2-8 | |
| Friday, March 12 | 1998-99 | Away | W8-2 | |
| Saturday, February 13 | 1998-99 | Away | L3-6 | |
| Saturday, October 31 | 1998-99 | Home | L4-6 | |
| Friday, October 30 | 1998-99 | Away | L4-5 | |
| Saturday, February 21 | 1997-98 | Home | W3-2 | |
| Friday, February 20 | 1997-98 | Away | W5-1 | |
| Saturday, January 10 | 1997-98 | Home | W1-0 | |
| Friday, January 31 | 1996-97 | Away Providence, RI | W6-2 | |
| Saturday, November 9 | 1996-97 | Away Providence, RI | W8-6 | |
| Friday, November 8 | 1996-97 | Home | W4-1 | |
| Saturday, March 18 | 1994-95 | Neutral | W3-2 | |
| Saturday, February 18 | 1994-95 | Home | W6-3 | |
| Friday, February 17 | 1994-95 | Away | L1-8 | |
| Tuesday, January 10 | 1994-95 | Away | W9-2 | |
| Saturday, March 5 | 1987-88 | Home Boston, MA | L4-6 | |
| Friday, March 4 | 1987-88 | Home Boston, MA | L2-3 | |
| Saturday, February 20 | 1987-88 | Away Providence, RI | L2-5 | |
| Friday, January 29 | 1987-88 | Home Boston, MA | W6-4 | |
| Saturday, November 21 | 1987-88 | Away Providence, RI | L6-7 | |
| Friday, February 25 | 1926-27 | Away Providence, RI | W12-0 | |
Win
Loss
Highlights: Men's Ice Hockey vs. Vermont - Hockey East Opening Round (3/11/26)
Thursday, March 12
Highlights: Men's Ice Hockey vs. Boston College (2/27/26)
Saturday, February 28
Highlights: Men's Ice Hockey vs. New Hampshire (2/14/26)
Sunday, February 15
Highlights: Men's Ice Hockey vs Maine (2/6/26)
Saturday, February 07





