2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Keleher, Lauren 26 Keleher, Lauren .411 1.128 60-60 202 54 83 18 3 8 42 131 .649 20 10 10 0 .479 4 0 2-2
22 Coker, Caitlin 22 Coker, Caitlin .400 1.055 60-60 200 50 80 14 2 7 39 119 .595 16 7 11 2 .460 1 2 10-15
21 Roncin, Kayla 21 Roncin, Kayla .382 .866 60-60 220 46 84 13 3 0 45 103 .468 5 1 10 2 .398 0 4 10-11
4 Deppiesse, Brooke 4 Deppiesse, Brooke .360 1.010 60-60 164 36 59 13 6 3 32 93 .567 22 4 18 0 .443 2 10 4-7
27 Avery, Lizzy 27 Avery, Lizzy .316 .798 58-58 152 24 48 4 0 1 30 55 .362 33 1 21 5 .436 2 6 2-2
24 Nett, Lauren 24 Nett, Lauren .279 .608 57-44 122 22 34 1 0 0 15 35 .287 7 1 7 0 .321 1 8 4-4
8 Boaz, Allison 8 Boaz, Allison .267 .846 55-51 116 22 31 7 4 5 27 61 .526 7 3 33 0 .320 2 3 3-3
3 Pryor, Kate 3 Pryor, Kate .262 .600 55-49 126 23 33 5 1 0 21 40 .317 6 0 13 1 .283 6 3 5-5
51 Doherty, Kylie 51 Doherty, Kylie .235 .781 56-46 136 32 32 7 1 7 37 62 .456 19 0 32 0 .325 2 0 4-4
13 Sellers, Audrey 13 Sellers, Audrey .190 .579 60-60 126 22 24 4 0 3 11 37 .294 14 3 18 0 .285 1 4 2-3
9 Christopher, Livia 9 Christopher, Livia .571 1.196 6-1 7 0 4 0 0 0 1 4 .571 1 0 0 0 .625 0 1 1-1
5 Ganino, Haley 5 Ganino, Haley .500 1.167 9-2 4 1 2 0 0 0 0 2 .500 2 0 1 0 .667 0 0 0-0
23 Williams, Tyesha 23 Williams, Tyesha .278 .639 40-4 36 11 10 1 0 0 3 11 .306 3 0 4 0 .333 0 0 3-4
17 Pecoraro, Sydney 17 Pecoraro, Sydney .250 1.200 5-0 4 1 1 0 0 1 3 4 1.000 0 0 1 0 .200 1 0 0-0
34 Metz, Aimee 34 Metz, Aimee .235 .498 18-3 17 2 4 0 0 0 3 4 .235 1 0 3 0 .263 1 0 0-0
11 Naivar, Sophie 11 Naivar, Sophie .222 .920 11-1 9 1 2 0 0 1 4 5 .556 1 1 2 0 .364 0 0 0-0
19 Kelly, Raegan 19 Kelly, Raegan .000 .000 18-9 5 2 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
10 Apalit, Kyomi 10 Apalit, Kyomi .000 .000 18-0 4 5 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 1-1
12 DeLong, Olivia 12 DeLong, Olivia .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .321 .850 60-60 1652 354 531 87 20 36 314 766 .464 157 31 189 11 .386 24 41 51-62
Opponents .178 .488 60-60 1445 92 257 32 3 18 84 349 .242 108 25 419 8 .246 6 16 16-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Ricard, Kasey 77Ricard, Kasey 1.23 .73 28-4 44-31 24 16-4 2 211.0 106 40 37 47 265 10 2 13 727 .146 1 9 0 2 5
8 Boaz, Allison 8Boaz, Allison 1.71 1.07 17-2 31-24 7 5-6 1 139.0 107 38 34 42 102 18 0 5 515 .208 10 11 0 2 5
27 Avery, Lizzy 27Avery, Lizzy 1.35 1.11 8-0 19-5 2 2-3 1 57.0 44 14 11 19 52 4 1 0 203 .217 2 5 0 2 6
Totals 1.41 .90 53-6 94-60 33 29 4 407.0 257 92 82 108 419 32 3 18 1445 .178 13 25 0 6 16
Opponents 5.04 1.78 6-53 126-60 14 3 0 386.0 531 354 278 157 189 87 20 36 1652 .321 46 31 0 24 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Nett, Lauren 24 Nett, Lauren 181 173 8 0 1.000 6 0 0 0 0
26 Keleher, Lauren 26 Keleher, Lauren 78 75 3 0 1.000 2 0 0 0 0
27 Avery, Lizzy 27 Avery, Lizzy 61 48 13 0 1.000 4 4 3 0 0
51 Doherty, Kylie 51 Doherty, Kylie 44 44 0 0 1.000 0 0 0 0 0
19 Kelly, Raegan 19 Kelly, Raegan 40 39 1 0 1.000 1 0 0 0 0
77 Ricard, Kasey 77 Ricard, Kasey 28 3 25 0 1.000 1 3 1 0 0
5 Ganino, Haley 5 Ganino, Haley 2 2 0 0 1.000 0 0 0 0 0
10 Apalit, Kyomi 10 Apalit, Kyomi 1 1 0 0 1.000 0 0 0 0 0
13 Sellers, Audrey 13 Sellers, Audrey 461 420 39 2 .996 2 16 8 2 0
3 Pryor, Kate 3 Pryor, Kate 58 55 2 1 .983 1 0 0 0 0
8 Boaz, Allison 8 Boaz, Allison 186 136 44 6 .968 7 9 4 0 0
22 Coker, Caitlin 22 Coker, Caitlin 145 58 82 5 .966 5 0 0 0 0
4 Deppiesse, Brooke 4 Deppiesse, Brooke 191 92 92 7 .963 5 0 0 0 0
21 Roncin, Kayla 21 Roncin, Kayla 168 72 83 13 .923 10 0 0 0 0
23 Williams, Tyesha 23 Williams, Tyesha 4 3 0 1 .750 0 0 0 0 0
11 Naivar, Sophie 11 Naivar, Sophie 0 0 0 0 .000 0 0 0 0 0
12 DeLong, Olivia 12 DeLong, Olivia 0 0 0 0 .000 0 0 0 0 0
17 Pecoraro, Sydney 17 Pecoraro, Sydney 0 0 0 0 .000 0 0 0 0 0
34 Metz, Aimee 34 Metz, Aimee 0 0 0 0 .000 0 0 0 0 0
9 Christopher, Livia 9 Christopher, Livia 0 0 0 0 .000 0 0 0 0 0
Totals 1648 1221 392 35 .979 18 32 16 2 0
Opponents 1686 1158 441 87 .948 17 102 21 12 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Pecoraro, Sydney 17Pecoraro, Sydney 1.000 4.500 2-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 .500 1 0 0-0
5 Ganino, Haley 5Ganino, Haley 1.000 2.000 4-1 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
9 Christopher, Livia 9Christopher, Livia 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-0
11 Naivar, Sophie 11Naivar, Sophie .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
4 Deppiesse, Brooke 4Deppiesse, Brooke .479 1.208 18-18 48 11 23 5 1 0 9 30 .625 10 2 5 0 .583 0 6 2-3
21 Roncin, Kayla 21Roncin, Kayla .457 1.051 18-18 70 17 32 5 2 0 17 41 .586 1 0 1 0 .465 0 1 0-0
22 Coker, Caitlin 22Coker, Caitlin .415 1.173 18-18 65 16 27 8 1 3 13 46 .708 4 2 1 0 .465 0 0 0-1
26 Keleher, Lauren 26Keleher, Lauren .371 1.095 18-18 62 16 23 5 1 3 12 39 .629 4 7 3 0 .466 0 0 0-0
27 Avery, Lizzy 27Avery, Lizzy .340 .892 18-18 50 9 17 2 0 1 12 22 .440 10 1 4 0 .452 1 1 0-0
23 Williams, Tyesha 23Williams, Tyesha .286 .661 12-0 7 4 2 0 0 0 2 2 .286 1 0 2 0 .375 0 0 1-1
8 Boaz, Allison 8Boaz, Allison .268 .823 18-18 56 10 15 3 1 3 14 29 .518 3 0 14 0 .305 0 2 3-3
24 Nett, Lauren 24Nett, Lauren .265 .551 17-11 34 7 9 0 0 0 3 9 .265 1 0 2 0 .286 0 3 0-0
51 Doherty, Kylie 51Doherty, Kylie .239 .864 16-14 46 13 11 2 0 4 16 25 .543 6 0 6 0 .321 1 0 1-1
3 Pryor, Kate 3Pryor, Kate .235 .550 17-14 34 4 8 2 0 0 10 10 .294 2 0 1 0 .256 3 0 0-0
13 Sellers, Audrey 13Sellers, Audrey .175 .483 18-18 40 10 7 1 0 0 1 8 .200 6 0 1 0 .283 0 0 0-0
10 Apalit, Kyomi 10Apalit, Kyomi .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Kelly, Raegan 19Kelly, Raegan .000 .000 7-3 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Metz, Aimee 34Metz, Aimee .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 .923 18-18 520 120 178 33 6 15 112 268 .515 49 13 41 0 .408 6 14 7-9
Opponents .144 .361 18-18 439 11 63 6 0 1 10 72 .164 24 5 161 1 .197 0 4 4-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Avery, Lizzy 27Avery, Lizzy 0.46 .86 3-0 5-2 2 2-1 0 15.1 8 1 1 5 14 0 0 0 50 .160 0 1 0 0 3
77 Ricard, Kasey 77Ricard, Kasey 0.62 .59 12-0 13-10 9 7-1 0 79.2 34 7 7 13 122 3 0 1 271 .125 0 4 0 0 1
8 Boaz, Allison 8Boaz, Allison 0.66 .84 3-0 6-6 3 3-1 0 32.0 21 3 3 6 25 3 0 0 118 .178 2 0 0 0 0
Totals 0.61 .69 18-0 24-18 14 13 0 127.0 63 11 11 24 161 6 0 1 439 .144 2 5 0 0 4
Opponents 5.75 1.91 0-18 36-18 7 0 0 119.1 178 120 98 49 41 33 6 15 520 .342 13 13 0 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Nett, Lauren 24 Nett, Lauren 47 45 2 0 1.000 0 0 0 0 0
22 Coker, Caitlin 22 Coker, Caitlin 38 19 19 0 1.000 0 0 0 0 0
51 Doherty, Kylie 51 Doherty, Kylie 20 20 0 0 1.000 0 0 0 0 0
19 Kelly, Raegan 19 Kelly, Raegan 18 18 0 0 1.000 1 0 0 0 0
3 Pryor, Kate 3 Pryor, Kate 16 16 0 0 1.000 0 0 0 0 0
26 Keleher, Lauren 26 Keleher, Lauren 13 13 0 0 1.000 0 0 0 0 0
27 Avery, Lizzy 27 Avery, Lizzy 3 0 3 0 1.000 0 1 0 0 0
77 Ricard, Kasey 77 Ricard, Kasey 3 1 2 0 1.000 0 1 0 0 0
5 Ganino, Haley 5 Ganino, Haley 1 1 0 0 1.000 0 0 0 0 0
13 Sellers, Audrey 13 Sellers, Audrey 172 166 5 1 .994 0 4 0 0 0
21 Roncin, Kayla 21 Roncin, Kayla 36 18 17 1 .972 1 0 0 0 0
4 Deppiesse, Brooke 4 Deppiesse, Brooke 53 23 28 2 .962 1 0 0 0 0
8 Boaz, Allison 8 Boaz, Allison 60 41 16 3 .950 0 2 0 0 0
10 Apalit, Kyomi 10 Apalit, Kyomi 0 0 0 0 .000 0 0 0 0 0
11 Naivar, Sophie 11 Naivar, Sophie 0 0 0 0 .000 0 0 0 0 0
17 Pecoraro, Sydney 17 Pecoraro, Sydney 0 0 0 0 .000 0 0 0 0 0
23 Williams, Tyesha 23 Williams, Tyesha 0 0 0 0 .000 0 0 0 0 0
34 Metz, Aimee 34 Metz, Aimee 0 0 0 0 .000 0 0 0 0 0
9 Christopher, Livia 9 Christopher, Livia 0 0 0 0 .000 0 0 0 0 0
Totals 480 381 92 7 .985 3 8 0 0 0
Opponents 507 358 129 20 .961 4 14 3 0 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs Binghamton W 8-0 27 8 8 6 2 0 1 2 0 1 0 1 0 0 0 6 18 2 0 .296
2/9/2024 vs SIUE W 6-0 28 6 11 5 3 1 2 0 0 3 0 1 1 0 0 1 21 3 1 .393
2/10/2024 vs SIUE W 9-5 29 9 15 9 3 0 0 3 0 0 0 0 1 1 1 1 21 16 2 .517
2/10/2024 at Stetson W 7-2 31 7 12 4 1 0 0 0 0 0 0 0 1 1 0 3 21 11 2 .387
2/11/2024 at Stetson W 10-0 30 10 12 9 0 0 0 1 0 3 0 0 0 1 1 1 15 3 0 .400
2/16/2024 vs Queens W 7-6 30 7 8 6 1 0 1 2 0 0 0 1 0 0 0 5 21 11 2 .267
2/16/2024 at Charlotte W 5-0 27 5 8 3 1 0 1 2 0 1 1 0 2 0 0 3 21 1 0 .296
2/17/2024 vs Queens W 7-0 33 7 12 7 3 0 0 2 0 0 0 0 2 0 0 5 21 5 0 .364
2/17/2024 at Charlotte W 2-1 27 2 6 2 0 0 0 1 0 0 0 0 1 0 1 6 21 2 0 .222
2/18/2024 vs Canisius W 8-0 29 8 7 5 2 2 1 1 0 2 1 2 1 1 0 10 21 8 0 .241
2/23/2024 vs Michigan State W 9-1 22 9 12 9 3 0 1 4 0 0 0 0 0 1 0 1 15 8 1 .545
2/23/2024 vs Villanova W 8-1 29 8 10 7 2 0 0 3 0 2 0 0 1 0 0 0 21 6 0 .345
2/24/2024 vs Elon W 16-3 33 16 13 13 1 0 2 7 0 3 0 1 1 2 0 0 21 7 0 .394
2/24/2024 at Duke L 2-4 27 2 4 2 0 0 1 2 0 0 0 0 0 0 0 9 18 10 1 .148
3/8/2024 vs Ohio W 5-2 27 5 9 4 0 0 0 2 0 1 0 1 2 0 0 3 21 8 1 .333
3/8/2024 vs George Mason W 5-1 28 5 9 5 0 0 0 2 0 2 0 0 1 1 1 1 21 3 0 .321
3/9/2024 vs George Mason W 2-0 25 2 6 1 1 1 0 0 0 2 0 1 0 0 0 2 21 10 0 .240
3/10/2024 at Coastal Carolina W 8-0 20 8 8 6 1 0 1 5 0 2 1 0 0 0 2 1 15 2 0 .400
3/12/2024 at Coastal Carolina W 8-6 34 8 14 8 2 2 2 1 0 0 0 0 0 1 0 4 21 8 2 .412
3/14/2024 at South Carolina L 0-3 28 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 22 7 1 .107
3/15/2024 vs Minnesota W 5-4 33 5 12 4 3 0 0 2 0 0 0 0 0 0 0 6 21 10 0 .364
3/16/2024 vs Northwestern L 0-2 23 0 5 0 2 0 0 3 0 0 1 0 1 0 0 6 21 11 0 .217
3/17/2024 vs Michigan State W 3-2 31 3 6 3 2 0 0 4 1 0 0 0 1 1 0 4 27 12 1 .194
3/19/2024 Yale W 7-1 29 7 12 6 0 0 1 1 0 5 1 0 0 0 0 1 21 9 0 .414
3/19/2024 Yale W 7-0 28 7 11 7 1 2 0 1 0 1 0 1 0 0 1 0 21 9 0 .393
3/22/2024 at ARMY W 9-3 34 9 16 9 2 1 2 2 0 0 1 0 2 0 0 1 21 4 0 .471
3/22/2024 at ARMY W 9-0 29 9 14 9 5 1 1 1 0 0 0 0 0 0 0 2 15 1 0 .483
3/24/2024 at ARMY W 3-0 38 3 11 3 1 0 0 3 0 0 0 0 1 0 0 5 27 8 1 .289
3/26/2024 at UConn W 6-3 27 6 7 4 1 0 0 5 0 2 0 1 3 0 0 6 21 5 2 .259
3/26/2024 at UConn W 1-0 28 1 4 1 0 0 0 3 0 0 0 0 1 0 0 6 24 7 0 .143
4/2/2024 at Dartmouth L 4-5 29 4 11 3 2 0 1 2 0 0 2 2 0 0 1 8 18 7 0 .379
4/7/2024 at Colgate W 6-0 29 6 9 4 1 0 1 4 0 1 0 0 1 1 0 3 21 8 1 .310
4/7/2024 at Colgate W 4-2 29 4 8 3 3 0 0 3 0 1 0 2 2 0 0 3 24 5 1 .276
4/8/2024 at Colgate W 16-0 29 16 15 14 1 0 3 6 0 0 1 1 0 0 0 1 15 2 0 .517
4/9/2024 Providence W 5-3 29 5 12 5 1 0 1 2 0 1 0 1 0 0 0 4 21 6 2 .414
4/10/2024 UMass W 2-0 21 2 5 2 0 1 0 5 0 0 0 2 0 1 1 4 21 8 0 .238
4/13/2024 Holy Cross W 14-0 26 14 11 13 2 3 0 3 0 0 0 2 0 0 0 1 15 5 1 .423
4/13/2024 Holy Cross W 9-0 19 9 10 9 4 0 0 3 0 1 0 2 0 3 0 1 15 3 1 .526
4/14/2024 Holy Cross W 4-0 23 4 5 4 2 0 1 3 0 0 0 1 1 0 0 2 21 1 0 .217
4/16/2024 at Harvard W 9-5 30 9 11 9 1 1 1 6 0 2 0 2 1 1 0 2 21 7 1 .367
4/18/2024 Stonehill W 11-1 17 11 7 10 3 1 0 7 0 0 0 0 0 1 0 2 15 1 1 .412
4/20/2024 Bucknell W 7-0 26 7 8 6 0 0 0 6 0 1 0 0 0 0 0 1 21 2 0 .308
4/21/2024 Bucknell W 1-0 42 1 9 1 2 0 0 0 0 0 0 1 1 0 0 5 36 8 0 .214
4/21/2024 Bucknell W 1-0 24 1 6 1 0 0 0 2 0 0 0 0 0 0 0 1 21 1 0 .250
4/23/2024 Providence W 8-0 24 8 9 8 3 0 1 3 0 1 0 0 0 3 0 5 18 10 0 .375
4/23/2024 Providence T 1-1 28 1 3 0 0 1 0 5 0 2 0 0 0 0 0 8 21 9 0 .107
4/25/2024 Merrimack W 9-0 24 9 10 7 2 0 0 4 0 5 0 0 0 0 0 1 15 7 1 .417
4/27/2024 at Lafayette W 6-0 32 6 10 6 3 0 2 0 0 0 0 0 0 0 0 2 21 10 0 .313
4/27/2024 at Lafayette W 12-0 29 12 16 11 2 0 3 2 0 0 0 1 0 0 0 1 15 1 0 .552
4/28/2024 at Lafayette W 10-1 27 10 10 10 2 0 1 3 0 2 0 2 1 1 0 1 18 4 1 .370
4/30/2024 BC W 6-1 25 6 9 6 2 1 2 4 0 0 0 0 2 0 0 2 21 9 1 .360
5/3/2024 Lehigh W 2-1 34 2 4 2 1 0 0 4 0 0 0 1 3 0 0 6 33 13 1 .118
5/3/2024 Lehigh W 5-4 25 5 10 5 1 0 1 3 0 1 0 0 2 0 0 3 21 6 0 .400
5/4/2024 Lehigh W 2-0 25 2 6 2 1 1 0 1 0 0 0 0 0 1 0 2 21 10 0 .240
5/9/2024 Army West Point W 2-0 25 2 6 2 1 1 0 1 0 0 0 0 1 0 1 3 21 6 0 .240
5/10/2024 at Bucknell W 5-2 25 5 6 5 1 0 1 1 0 2 1 1 1 0 0 0 21 4 1 .240
5/11/2024 at Lehigh W 1-0 28 1 5 0 1 0 0 4 0 1 0 0 2 0 0 4 24 9 0 .179
5/17/2024 at Oregon L 0-8 15 0 2 0 0 0 0 1 0 0 1 0 0 0 1 3 14 5 4 .133
5/18/2024 vs Cleveland State W 8-0 23 8 9 7 2 0 0 1 0 0 0 0 0 1 0 2 15 4 0 .391
5/18/2024 Oregon L 2-8 26 2 4 2 0 0 0 3 0 0 0 0 0 1 0 4 21 14 1 .154
Total 354-92 1652 354 531 314 87 20 36 157 1 51 11 31 41 24 11 189 1221 392 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs Binghamton W 8-0 6.0 0 0 0 1 10 0 0 0 0 0 1 0 1 0 0 0.00
2/9/2024 vs SIUE W 6-0 7.0 0 0 0 1 7 0 0 0 0 0 0 0 2 0 0 0.00
2/10/2024 vs SIUE W 9-5 7.0 7 5 5 3 4 1 0 2 0 0 0 0 3 0 1 5.00
2/10/2024 at Stetson W 7-2 7.0 5 2 1 2 3 0 0 0 1 0 0 0 4 0 0 1.00
2/11/2024 at Stetson W 10-0 5.0 2 0 0 1 6 0 1 0 0 0 0 0 5 0 0 0.00
2/16/2024 vs Queens W 7-6 7.0 11 6 6 1 6 1 0 1 1 0 0 0 6 0 0 6.00
2/16/2024 at Charlotte W 5-0 7.0 5 0 0 2 12 0 0 0 0 0 0 0 7 0 0 0.00
2/17/2024 vs Queens W 7-0 7.0 1 0 0 1 11 1 0 0 0 0 0 0 8 0 0 0.00
2/17/2024 at Charlotte W 2-1 7.0 4 1 1 9 6 0 0 0 0 0 0 0 9 0 0 1.00
2/18/2024 vs Canisius W 8-0 7.0 4 0 0 2 10 0 0 0 3 0 0 0 10 0 0 0.00
2/23/2024 vs Michigan State W 9-1 5.0 3 1 1 2 6 0 0 1 0 0 0 0 11 0 0 1.40
2/23/2024 vs Villanova W 8-1 7.0 4 1 1 1 7 0 0 1 0 0 1 0 12 0 1 1.00
2/24/2024 vs Elon W 16-3 7.0 4 3 3 2 7 2 0 1 0 0 1 0 13 0 0 3.00
2/24/2024 at Duke L 2-4 6.0 6 4 4 1 1 1 1 0 0 0 0 0 13 1 0 4.67
3/8/2024 vs Ohio W 5-2 7.0 4 2 2 1 5 0 0 0 0 0 1 0 14 1 0 2.00
3/8/2024 vs George Mason W 5-1 7.0 3 1 1 0 3 0 0 1 0 0 0 0 15 1 0 1.00
3/9/2024 vs George Mason W 2-0 7.0 3 0 0 2 5 0 0 0 1 0 0 0 16 1 0 0.00
3/10/2024 at Coastal Carolina W 8-0 5.0 0 0 0 0 3 0 0 0 0 0 0 0 17 1 0 0.00
3/12/2024 at Coastal Carolina W 8-6 7.0 7 6 5 6 3 1 0 3 0 0 0 0 18 1 0 5.00
3/14/2024 at South Carolina L 0-3 7.1 5 3 3 6 4 1 0 1 1 0 4 0 18 2 0 2.86
3/15/2024 vs Minnesota W 5-4 7.0 8 4 4 2 3 2 0 0 1 0 0 0 19 2 0 4.00
3/16/2024 vs Northwestern L 0-2 7.0 3 2 2 2 8 0 1 0 0 0 1 0 19 3 0 2.00
3/17/2024 vs Michigan State W 3-2 9.0 6 2 2 3 2 1 0 0 0 0 2 0 20 3 0 1.56
3/19/2024 Yale W 7-1 7.0 6 1 1 0 10 2 0 0 0 0 1 0 21 3 0 1.00
3/19/2024 Yale W 7-0 7.0 2 0 0 2 8 1 0 0 0 0 0 0 22 3 0 0.00
3/22/2024 at ARMY W 9-3 7.0 8 3 3 1 9 1 0 0 0 0 0 0 23 3 0 3.00
3/22/2024 at ARMY W 9-0 5.0 0 0 0 0 9 0 0 0 0 0 1 0 24 3 0 0.00
3/24/2024 at ARMY W 3-0 9.0 5 0 0 3 14 0 0 0 0 0 0 0 25 3 0 0.00
3/26/2024 at UConn W 6-3 7.0 5 3 2 1 9 2 0 0 0 0 2 0 26 3 1 2.00
3/26/2024 at UConn W 1-0 8.0 2 0 0 3 11 1 0 0 1 0 0 0 27 3 0 0.00
4/2/2024 at Dartmouth L 4-5 6.0 6 5 5 2 4 1 0 1 0 0 1 0 27 4 0 5.83
4/7/2024 at Colgate W 6-0 7.0 6 0 0 2 6 1 0 0 0 0 0 0 28 4 0 0.00
4/7/2024 at Colgate W 4-2 8.0 3 2 2 2 5 1 0 0 0 0 1 0 29 4 0 1.75
4/8/2024 at Colgate W 16-0 5.0 1 0 0 0 5 0 0 0 0 0 1 0 30 4 0 0.00
4/9/2024 Providence W 5-3 7.0 6 3 2 5 10 1 0 0 1 0 1 0 31 4 0 2.00
4/10/2024 UMass W 2-0 7.0 7 0 0 0 9 1 0 0 0 0 1 0 32 4 0 0.00
4/13/2024 Holy Cross W 14-0 5.0 2 0 0 1 5 1 0 0 0 0 0 0 33 4 0 0.00
4/13/2024 Holy Cross W 9-0 5.0 2 0 0 1 7 0 0 0 0 0 0 0 34 4 0 0.00
4/14/2024 Holy Cross W 4-0 7.0 3 0 0 0 11 0 0 0 0 0 0 0 35 4 0 0.00
4/16/2024 at Harvard W 9-5 7.0 8 5 4 6 6 0 0 0 1 0 0 0 36 4 0 4.00
4/18/2024 Stonehill W 11-1 5.0 2 1 1 1 6 0 0 0 0 0 1 0 37 4 0 1.40
4/20/2024 Bucknell W 7-0 7.0 2 0 0 0 12 0 0 0 0 0 0 0 38 4 0 0.00
4/21/2024 Bucknell W 1-0 12.0 5 0 0 4 13 0 0 0 1 0 0 0 39 4 0 0.00
4/21/2024 Bucknell W 1-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 40 4 0 0.00
4/23/2024 Providence W 8-0 6.0 5 0 0 2 6 0 0 0 0 0 1 0 41 4 0 0.00
4/23/2024 Providence T 1-1 7.0 5 1 1 2 4 0 0 1 0 0 0 0 41 5 0 1.00
4/25/2024 Merrimack W 9-0 5.0 2 0 0 0 8 0 0 0 0 0 1 0 42 5 0 0.00
4/27/2024 at Lafayette W 6-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 43 5 0 0.00
4/27/2024 at Lafayette W 12-0 5.0 1 0 0 0 9 0 0 0 0 0 0 0 44 5 0 0.00
4/28/2024 at Lafayette W 10-1 6.0 3 1 1 0 11 1 0 1 0 0 0 0 45 5 0 1.17
4/30/2024 BC W 6-1 7.0 5 1 1 2 5 2 0 0 0 0 0 0 46 5 1 1.00
5/3/2024 Lehigh W 2-1 11.0 5 1 1 3 15 0 0 0 1 0 1 0 47 5 0 0.64
5/3/2024 Lehigh W 5-4 7.0 8 4 4 2 11 1 0 0 0 0 1 0 48 5 0 4.00
5/4/2024 Lehigh W 2-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 49 5 0 0.00
5/9/2024 Army West Point W 2-0 7.0 1 0 0 0 6 0 0 0 0 0 0 0 50 5 0 0.00
5/10/2024 at Bucknell W 5-2 7.0 5 2 1 0 10 0 0 0 0 0 0 0 51 5 0 1.00
5/11/2024 at Lehigh W 1-0 8.0 6 0 0 1 8 0 0 0 0 0 0 0 52 5 0 0.00
5/17/2024 at Oregon L 0-8 4.2 10 8 5 3 1 2 0 2 0 0 0 0 52 6 0 7.50
5/18/2024 vs Cleveland State W 8-0 5.0 3 0 0 0 4 0 0 0 0 0 0 0 53 6 0 0.00
5/18/2024 Oregon L 2-8 7.0 13 8 7 3 1 2 0 2 0 0 0 0 53 7 0 7.00
Total 354-92 407.0 257 92 82 108 419 32 3 18 13 0 25 0 53 7 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Bucknell (4/21/2024)
RUNS SCORED 16 Elon (2/24/2024); Colgate (4/8/2024)
HITS 16 ARMY (3/22/2024); Lafayette (4/27/2024)
RBIS 14 Colgate (4/8/2024)
DOUBLES 5 ARMY (3/22/2024)
TRIPLES 3 Holy Cross (4/13/2024)
HOME RUNS 3 Colgate (4/8/2024); Lafayette (4/27/2024)
WALKS 7 Stonehill (4/18/2024); Elon (2/24/2024)
STRIKEOUTS 10 Canisius (2/18/2024)
SAC HITS 3 Lehigh (5/3/2024); UConn (3/26/2024)
SAC FLIES 3 Holy Cross (4/13/2024); Providence (4/23/2024)
STOLEN BASES 5 Yale (3/19/2024); Merrimack (4/25/2024)
HIT BY PITCH 2 UMass (4/10/2024); Holy Cross (4/13/2024); Holy Cross (4/13/2024); Canisius (2/18/2024); Dartmouth (4/2/2024)
CAUGHT STEALING 2 Dartmouth (4/2/2024)
HIT INTO DP 2 Coastal Carolina (3/10/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Bucknell (4/21/2024)
RUNS ALLOWED 8 Oregon (5/18/2024); Oregon (5/17/2024)
EARNED RUNS 7 Oregon (5/18/2024)
WALKS ALLOWED 9 Charlotte (2/17/2024)
STRIKEOUTS 15 Lehigh (5/3/2024)
HITS ALLOWED 13 Oregon (5/18/2024)
